
Rocket Classic
Detroit Golf Club
Detroit, Michigan
Join the great Rob Bolton and me weekly at 4 pm Wednesdays at TheZoneBloomington.com
PGATOUR.com Links
Mike Glasscott’s DraftKings Prop Bets
NOW PLAYING:
| Host Course | Detroit Golf Club (Composite Course; 1 hole from the South; 17 holes from the North). |
| Yards (per official scorecard): | 7,328 yards. |
| Par: | 70 (35-35). |
| Greens: | Bentgrass; 6,700 square feet on average. |
| Stimpmeter: | 12.5 feet. |
| Rough: | Bluegrass/Fescue at 4 inches. |
| Bunkers/Water Hazards/In-Play | 91/0/0. |
| Architect(s): | Donald Ross (1914); Tyler Rae (2025). |
| Defending Champion: | Aldrich Potgieter. |
| Multiple Champion(s) Entered: | Cam Davis (2024, 2021). |
| Course Record: | 61; Jake Knapp (Round 2, 2025). |
| 72 Hole Tournament Record (course): | 26-under (262); Tony Finau (2022). |
| Fact of the Week: | First year playing as Par-70. Nos. 7 and 17 are now long Par-4 holes. |
Notes:
- Field of 146 players.
- Eight of the top 20 OWGR entered.
- Top 65 and ties play the weekend.
- $10 million – $1.8 million to the winner plus 500 FedEx Cup points.
Recent Winners – Rocket Classic
Italics – not entered this week.
| Year | Winner | Notes |
| 2025 | Aldrich Potgieter (-22) | Defeated Chris Kirk and Max Greyserman in a playoff to become the youngest winner at the event (20 years old). |
| 2024 | Cam Davis (-18) | Became the first player to win the event twice. He posted -18 in both wins. |
| 2023 | Rickie Fowler (-24) | Won a three-man playoff over Collin Morikawa and Adam Hadwin. |
| 2022 | Tony Finau (-26) | Set the tournament scoring record and only recorded ONE bogey for the week. |
| 2021 | Cam Davis (-18) | Outlasted Troy Merritt and Joaquin Niemann in a playoff to win for the first time on TOUR. |
Recent Winners
2026 Season Winners
| Event | Winner |
| The Sentry | No Event |
| Sony Open in Hawaii | Chris Gotterup |
| The American Express | Scottie Scheffler |
| Farmers Insurance Open | Justin Rose |
| WM Phoenix Open | Chris Gotterup (2) |
| AT&T Pebble Beach Pro-Am | Collin Morikawa |
| Cognizant Classic | Nico Echavarria |
| Arnold Palmer Invitational | Akshay Bhatia |
| THE PLAYERS Championship | Cameron Young |
| Valspar Championship | Matt Fitzpatrick |
| Houston Open | Gary Woodland |
| Valero Texas Open | J.J. Spaun |
| Masters Tournament | Rory McIlroy |
| RBC Heritage | Matt Fitzpatrick (2) |
| Zurich Classic | Matt Fitzpatrick (3); Alex Fitzpatrick |
| Cadillac Championship | Cameron Young (2) |
| Truist Championship | Kristoffer Reitan (first-time winner) |
| 108th PGA Championship | Aaron Rai |
| THE CJ CUP Byron Nelson | Wyndham Clark |
| Charles Schwab Challenge | Russell Henley |
| Memorial Tournament | JT Poston |
| RBC Canadian Open | Bud Cauley (first-time winner) |
| United States Open | Wyndham Clark |
| Travelers Championship | Viktor Hovland |
| John Deere Classic | Chris Gotterup (3) |
| Genesis Scottish Open | Tom Kim |
| The 154th Open Championship | Ryan Fox |
| 3M Open | Jackson Koivun (first-time winner) |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (LIV) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at Vidanta | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| Puerto Rico Open | Karl Vilips (first time) |
| THE PLAYERS Championship | Rory McIlroy |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 88th Masters Tournament | Rory McIlroy (career grand slam) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Ben Griffin & Andrew Novak (first-time winners) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| Mrytle Beach One Flight | Ryan Fox |
| 106th PGA Championship | Scottie Scheffler (2) |
| Charles Schwab Challenge | Ben Griffin (2) |
| The 50th Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 124th United States Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Mortgage Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| ISCO Championship | William Mouw (first time) |
| 152nd Open Championship | Scottie Scheffler (4) |
| Barracuda Championship | Ryan Gerard (first time) |
| 3M Open | Kurt Kitayama |
| Wyndham Championship | Cameron Young (first time) |
| FedEx St. Jude Championship | Justin Rose |
| BMW Championship | Scottie Scheffler (5) |
| The TOUR Championship | Tommy Fleetwood (first time) |
| FedEx Cup Fall | |
| Procore Championship | Scottie Scheffler (6) |
| Sanderson Farms Championship | Steven Fisk (first time) |
| Black Desert Championship | Michael Brennan (first time) |
| Baycurrent Championship | Xander Schauffele |
| World Wide Technology Champ | Ben Griffin (3) |
| Butterfield Bermuda Champ | Adam Schenk (first time) |
| The RSM Classic | Sami Valimaki (first time) |
One and Done – Spotter’s Game
Whatever.
| Event | Selection | Place | Earnings |
| Sony Open in Hawaii | Robert MacIntyre | T4 | 409,500 |
| The American Express | Ben Griffin | T24 | 81,420 |
| Farmers Insurance | Jason Day | T38 | 41,760 |
| WM Phoenix Open | Sahith Theegala | T18 | 122,720 |
| AT&T Pebble Beach | Patrick Cantlay | T14 | 342,500 |
| The Genesis Invitational | Tommy Fleetwood | T7 | 603,200 |
| Cognizant Classic | Daniel Berger | T32 | 54,816 |
| Arnold Palmer Invitational | Scottie Scheffler | T24 | 157,000 |
| THE PLAYERS | Shane Lowry | mc | 0 |
| Valspar Championship | Jacob Bridgeman | T14 | 161,525 |
| Houston Open | Chris Gotterup | T6 | 322,987 |
| Valero Texas Open | Sudarshan Yellamaraju | T14 | 159,250 |
| Masters | Jon Rahm | T38 | 101,250 |
| RBC Heritage | Russell Henley | T30 | 142,750 |
| Zurich Classic | Alex Fitzpatrick | WIN | 1,375,000 |
| Cadillac Championship | Gary Woodland | T38 | 72,182 |
| Truist Championship | Rory McIlroy | T19 | 242,100 |
| 108th PGA Championship | Bryson DeChambeau | MC | 0 |
| THE CJ CUP Byron Nelson | Si Woo Kim | 2nd | 1,122,700 |
| Charles Schwab | J.J. Spaun | T3 | 322,987 |
| Memorial Tournament | Jordan Spieth | MC | 0 |
| RBC Canadian Open | Zach Bauchou | MC | 0 |
| United States Open | Xander Schauffele | T11 | 405,862 |
| Travelers Championship | Brian Harman | T24 | 154,500 |
| John Deere Classic | JT Poston | T51 | 21,358 |
| Genesis Scottish Open | Matt Fitzpatrick | T3 | 431,887 |
| The Open Championship | Tyrrell Hatton | T69 | 40,800 |
| 3M Open | Pierceson Coody | MC | 0 |
Last WEEK – 3M Open
Right church, wrong pew. Took a flier on an up-and-comer. Pierceson Coody failed to make the weekend, while Jackson Koivun won in his third start as a professional.
This Week – Rocket Classic
With the new redesign in play, everyone is reset to zero.
Time to jump on a player in form with a bit of pedigree to handle the challenge.
The Choice: Hideki Matsuyama
The Japanese star posted rounds of 65-65-64 on his final 54 holes to force his way onto the podium (T3) last week in Minnesota. Fantastic around the greens and off the tee, the newly expanded greens will give him ample targets from the fairways. When he WD moments before his tee time, you can blame me. I have big shoulders.