
WM Phoenix Open
TPC Scottsdale
Stadium Course
Scottsdale, Arizona
** ROB BOLTON – LIVE 4PM ET WEDNESDAYS TheZoneBloomington.com **
PGATOUR.com Fantasy & Betting Articles
NOW PLAYING:
| Host Course (Since 1987) | The Stadium Course at TPC Scottsdale |
| Yards (per official scorecard): | 7,261. |
| Par: | 71 (35-36). |
| Greens: | Poa trivialis, creeping Bentgrass, perennial Ryegrass; 7,100 square feet on average. |
| Stimpmeter: | 12 feet. |
| Rough: | Overseeded Rye and Fine Fescue at 3.5 inches. |
| Bunkers/Water Hazards/In-Play | 67/3/6. |
| Architect(s): | Tom Weiskopf & Jay Morrish (1986); Tom Weiskopf (2014 renovation for 2015 event). |
| Defending Champion (event): | Thomas Detry, -24 (tournament scoring record; no longer eligible for the PGA TOUR). |
| Multiple Champion(s) Entered: | Scottie Scheffler (2022-23), Brooks Koepka (2015, 2021), and Hideki Matsuyama (2016-17). |
| Course Record: | 60; Nick Taylor, Round 1 (2024). |
| 72 Hole Tournament Record (post-2014 renovation) | 24-under 261 (Thomas Detry, 2025). |
| Fact of the Week: | Only five international players (six wins) have lifted the trophy this century, including the last two winners. |
| Fact of the Week II: | Only two players have won on debut this century. |
Notes:
- Field of 123.
- The top 65 and ties play the weekend.
- The OWGR is represented by 32 of the top 50.
- $9.6 million – $1.728 million – 500 FedExCup points – Sentry, PLAYERS, and Masters ticket punched.
Recent Winners
2026 Season Winners
| Event | Winner |
| The Sentry | No Event |
| Sony Open in Hawaii | Chris Gotterup |
| The American Express | Scottie Scheffler |
| Farmers Insurance Open | Justin Rose |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (LIV) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at Vidanta | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| Puerto Rico Open | Karl Vilips (first time) |
| THE PLAYERS Championship | Rory McIlroy |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 88th Masters Tournament | Rory McIlroy (career grand slam) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Ben Griffin & Andrew Novak (first time winners) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| Mrytle Beach One Flight | Ryan Fox |
| 106th PGA Championship | Scottie Scheffler (2) |
| Charles Schwab Challenge | Ben Griffin (2) |
| The 50th Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 124th United States Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Mortgage Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| ISCO Championship | William Mouw (first time) |
| 152nd Open Championship | Scottie Scheffler (4) |
| Barracuda Championship | Ryan Gerard (first time) |
| 3M Open | Kurt Kitayama |
| Wyndham Championship | Cameron Young (first time) |
| FedEx St. Jude Championship | Justin Rose |
| BMW Championship | Scottie Scheffler (5) |
| The TOUR Championship | Tommy Fleetwood (first time) |
| FedEx Cup Fall | |
| Procore Championship | Scottie Scheffler (6) |
| Sanderson Farms Championship | Steven Fisk (first time) |
| Black Desert Championship | Michael Brennan (first time) |
| Baycurrent Championship | Xander Schauffele |
| World Wide Technology Champ | Ben Griffin (3) |
| Butterfield Bermuda Champ | Adam Schenk (first time) |
| The RSM Classic | Sami Valimaki (first time) |
Recent Winners – WM Phoenix Open
Italics – not entered this week.
| Year | Winner | Notes |
| 2025 | Thomas Detry (-24) | Smoked the field by seven shots to become the first champion to win by more than two strokes since the 2014 renovation. No longer eligible for the PGA TOUR. |
| 2024 | Nick Taylor (-21) | Held off Charley Hoffman to become the sixth winner in the last nine to need extra holes. The duo established the new tournament scoring record. |
| 2023 | Scottie Scheffler (-19) | Tied the tournament scoring record defending his title. Won by two shots over Nick Taylor. Third place was five back. |
| 2022 | Scottie Scheffler (-16) | Defeated Patrick Cantlay in a playoff to win for the first time on TOUR. |
| 2021 | Brooks Koepka (-19) | Matched the tournament scoring mark while holding off KH Lee and Xander Schauffele by a shot. |
| 2020 | Webb Simpson (-17) | Defeated Tony Finau in a playoff. |
| 2019 | Rickie Fowler (-19) | Sat 20-under after 54 holes before eventually winning by two shots in cool, rainy, conditions. |
| 2018 | Gary Woodland (-18) | Defeated Chez Reavie in a playoff; Circled 26 birdies. |
| 2017 | Hideki Matsuyama (-17) | Successfully defended his title knocking out Webb Simpson in a playoff. |
| 2016 | Hideki Matsuyama (-14) | Won in his third attempt, defeating Rickie Fowler in a playoff. |
| 2015 | Brooks Koepka (-15) | First win on TOUR on debut; defeated a trio of players, including Hideki Matsuyama, by a shot. |
Notables
- The highest winning total since 2015 is 14-under par, from 2016.
- The last three champions have set the tournament scoring record.
- Eight of the last nine winners have ranked eighth or better in Ball-Striking.
- Detry, Taylor, and Matsuyama joined Aaron Baddeley (2007) and Vijay Singh (2003) as the only international winners this century.
- Only two players won on debut this century, including 23-year-old J.B. Holmes (not entered) in 2006, and none since Koepka in 2015.
- Holmes and Matsuyama are the youngest winners at 23.
- Kenny Perry (not entered) is the oldest winner at 48 in 2009.
- Tom Weiskopf designs features on TOUR at TPC Craig Ranch and Black Desert Golf Club, where Michael Brennan (2025) and Matt McCarty both broke their maidens.
- Every winner in the last decade ranked T13 or better in Greens in Regulation.
Thoughts on WM Phoenix Open
Pay the “Winner without Scheffler” Tax.
Perfect weather = golf ball gonna go and conditions will be ideal for scoring.
Leave the kids at home. Only two players this century, as noted above, have won on debut here. Detry’s masterclass in 2025 is all it took to become a first-time TOUR winner at this event. His numbers were Scheffler-ian. Good luck finding a repeat of that.
One and Done – Spotter’s Game
1 player per event, plus a backup selection if your original choice does not tee off.
1 use per year.
LAST WEEK – Farmers Insurance Open
My Choice: Jason Day (T38)
WE ARE GOING THE WRONG WAY.
I picked the wrong “old” one-time major champion with great course history.
Shit happens.
He played the weekend in four-under-par, but that’s of no consolation when the winner posted 22-under. He had a fantastic week with his approach play, but was in the bottom 10 in putting. That was NOT the combination I envisioned.
Sigh.
| Event | Selection | Place | Earnings |
| Sony Open in Hawaii | Robert MacIntyre | T4 | 409,500 |
| The American Express | Ben Griffin | T24 | 81,420 |
| Farmers Insurance | Jason Day | T38 | 41,760 |
THIS WEEK – WM Phoenix Open
Although I’m disappointed with my last three weeks, this game will be won and lost at THE PLAYERS, the four major championships, and the first two events of the FedExCup Playoffs.
Getting it right for those events, plus the Signature Events, remains the main thing.
MY CHOICE: Sahith Theegala
The 54-hole leader, or co-leader, twice in four years, enters the week off back-to-back top-10 paydays and looks to have found his early-season groove.
I’m going to let Koepka get comfortable. Matsuyama was a tough lay-down here, but he also loves Riviera. Scheffler? No chance. Majors or THE PLAYERS. Remember when nobody won THE PLAYERS back-to-back? Yeah, no chance I’m writing him off for three straight.
Others to consider:
Cameron Young – big hitter, GREAT putter, hotter than a match.
Si Woo Kim – As long as his pal Scheffler is nowhere near him on Sunday, he has desert bonafides.
Maverick McNealy – Back-to-back Top 10s here.
Jake Knapp – Another who can overpower the angles and roll the rock.
Chris Gotterup – Free as a bird and should love this environment.
Pierceson Coody – Closed with 65 last week at Torrey Pines and led the TOUR in SG: Off the Tee in 2025.
Horses for Courses
| Player | Top | Scoring | Top | Notes |
| (cuts made/starts) | 10 | Avg | 25 | |
| Scottie Scheffler (5/6) | 4 | 67.25 | 5 | 2x winner; T3 2024. |
| Nick Taylor (7/11) | 2 | 69.83 | 3 | T25-WIN-T2 last 3 = best 3. |
| Hideki Matsuyama (11/12) | 3 | 68.24 | 9 | T29 or better in 10 of 11. |
| Rickie Fowler (11/17) | 5 | 69.09 | 7 | WD/MC 4 of last 5; 2019 WIN, 2016 2nd. |
| Brooks Koepka (5/5) | 3 | 68.15 | 3 | T3 last visit ’22. |
| Jordan Spieth (7/9) | 6 | 68.50 | 6 | T6 or better 4 of last 5; 3 straight T6>. |
| Gary Woodland (11/16) | 3 | 69.52 | 5 | Win 2018; T7 defense; T21 2025. |
| Xander Schauffele (6/6) | 4 | 67.92 | 6 | 3 straight top 10; worst is T17; 1st start since 2023. |
| Daniel Berger (7/10) | 4 | 68.94 | 5 | T2 2025; T9 2020. |
| Sam Burns (4/7) | 2 | 69.05 | 3 | T49-T3-T6 last 3. |
| Sahith Theegala (4/4) | 2 | 68.56 | 2 | See above. |
| Cameron Young (4/4) | 1 | 69.19 | 2 | T12-T8 (-26) last 2 years; 4 straight paydays. |
| Maverick McNealy (2/3) | 2 | 68.44 | 2 | T9-T6 (-28) last 2 years. |
| Matt Fitzpatrick (3/4) | 1 | 68.93 | 2 | MC-T15-T29-T10 last 4. |
| Corey Conners (6/6) | 0 | 69.83 | 1 | T17 best; 7th straight year. |







