
80th Charles Schwab Challenge
Colonial Country Club
Fort Worth, Texas
Head to Golfbet for all our content each week.
*Rob Bolton joins me LIVE every Wednesday at 4 pm at TheZoneBloomington.com (Rob is out 05/27/2026)
PGATOUR.com Links
Mike Glassscott’s Odds Outlook
Mike Glasscott’s DraftKings Prop Bets
NOW PLAYING:
| Host Course | Colonial Country Club |
| Yards (per official scorecard): | 7,289 yards. |
| Par: | 70 (30-35). |
| Greens: | 007 XL Bentgrass; 5,000 square feet. |
| Stimpmeter: | 13 feet. |
| Rough: | TifTuff Bermuda 2.5 inches. |
| Bunkers/Water Hazards/In-Play | 64/4/6. |
| Architect(s): | Perry Maxwell & John Bredemus (1936); Gil Hanse & Jim Wagner (2023 summer). |
| Defending Champion (event): | Ben Griffin. |
| Multiple Champion(s) Entered: | None. |
| Course Record (latest): | 61; Kevin Na (not eligible), 2018. |
| 72 Hole Tournament Record: | 259 (-21); Zach Johnson, 2010. |
| Fact of the Week: | Sergio Garcia is the last player to win this event on debut. |
Notes:
- Field of 132 players.
- 15 players from the OWGR Top 50 entered.
- Top 65 and ties play the weekend.
- $9.9 million – $1,782,000 – 500 FedExCup Points
Recent Winners – THE CJ CUP Byron Nelson
Italics – not entered this week.
| Year | Winner | Notes |
| 2025 | Ben Griffin (-12) | Co-led after 36 and 54 holes; Won by one stroke over Matti Schmid (not entered). |
| 2024 | Davis Riley (-14) | Won by five shots to win for the second time on TOUR. First event after Hanse’s renovation. |
| 2023 | Emiliano Grillo (-8) | Defeated Adam Schenk in a playoff in the final event before the renovation. |
| 2022 | Sam Burns (-9) | Defeated Scottie Scheffler in a playoff. |
Recent Winners
2026 Season Winners
| Event | Winner |
| The Sentry | No Event |
| Sony Open in Hawaii | Chris Gotterup |
| The American Express | Scottie Scheffler |
| Farmers Insurance Open | Justin Rose |
| WM Phoenix Open | Chris Gotterup (2) |
| AT&T Pebble Beach Pro-Am | Collin Morikawa |
| Cognizant Classic | Nico Echavarría |
| Arnold Palmer Invitational | Akshay Bhatia |
| THE PLAYERS Championship | Cameron Young |
| Valspar Championship | Matt Fitzpatrick |
| Houston Open | Gary Woodland |
| Valero Texas Open | J.J. Spaun |
| Masters Tournament | Rory McIlroy |
| RBC Heritage | Matt Fitzpatrick (2) |
| Zurich Classic | Matt Fitzpatrick (3); Alex Fitzpatrick |
| Cadillac Championship | Cameron Young (2) |
| Truist Championship | Kristoffer Reitan (first-time winner) |
| 108th PGA Championship | Aaron Rai |
| THE CJ CUP Byron Nelson | Wyndham Clark |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (LIV) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at Vidanta | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| Puerto Rico Open | Karl Vilips (first time) |
| THE PLAYERS Championship | Rory McIlroy |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 88th Masters Tournament | Rory McIlroy (career grand slam) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Ben Griffin & Andrew Novak (first-time winners) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| Mrytle Beach One Flight | Ryan Fox |
| 106th PGA Championship | Scottie Scheffler (2) |
| Charles Schwab Challenge | Ben Griffin (2) |
| The 50th Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 124th United States Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Mortgage Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| ISCO Championship | William Mouw (first time) |
| 152nd Open Championship | Scottie Scheffler (4) |
| Barracuda Championship | Ryan Gerard (first time) |
| 3M Open | Kurt Kitayama |
| Wyndham Championship | Cameron Young (first time) |
| FedEx St. Jude Championship | Justin Rose |
| BMW Championship | Scottie Scheffler (5) |
| The TOUR Championship | Tommy Fleetwood (first time) |
| FedEx Cup Fall | |
| Procore Championship | Scottie Scheffler (6) |
| Sanderson Farms Championship | Steven Fisk (first time) |
| Black Desert Championship | Michael Brennan (first time) |
| Baycurrent Championship | Xander Schauffele |
| World Wide Technology Champ | Ben Griffin (3) |
| Butterfield Bermuda Champ | Adam Schenk (first time) |
| The RSM Classic | Sami Valimaki (first time) |
One and Done – Spotter’s Game
Whatever.
| Event | Selection | Place | Earnings |
| Sony Open in Hawaii | Robert MacIntyre | T4 | 409,500 |
| The American Express | Ben Griffin | T24 | 81,420 |
| Farmers Insurance | Jason Day | T38 | 41,760 |
| WM Phoenix Open | Sahith Theegala | T18 | 122,720 |
| AT&T Pebble Beach | Patrick Cantlay | T14 | 342,500 |
| The Genesis Invitational | Tommy Fleetwood | T7 | 603,200 |
| Cognizant Classic | Daniel Berger | T32 | 54,816 |
| Arnold Palmer Invitational | Scottie Scheffler | T24 | 157,000 |
| THE PLAYERS | Shane Lowry | mc | 0 |
| Valspar Championship | Jacob Bridgeman | T14 | 161,525 |
| Houston Open | Chris Gotterup | T6 | 322,987 |
| Valero Texas Open | Sudarshan Yellamaraju | T14 | 159,250 |
| Masters | Jon Rahm | T38 | 101,250 |
| RBC Heritage | Russell Henley | T30 | 142,750 |
| Zurich Classic | Alex Fitzpatrick | WIN | 1,375,000 |
| Cadillac Championship | Gary Woodland | T38 | 72,182 |
| Truist Championship | Rory McIlroy | T19 | 242,100 |
| 108th PGA Championship | Bryson DeChambeau | MC | 0 |
| THE CJ CUP Byron Nelson | Si Woo Kim | 2nd | 1,122,700 |
Last WEEK – THE CJ CUP Byron Nelson
The Pick – Si Woo Kim (Solo 2nd)
I would have EASILY settled for a three-shot lead heading into Sunday, 33 birdies, and a final round 65 before the week started.
Little did I know that Wyndham Clark would be five shots better.
This Week – Charles Schwab Challenge
The Pick – J.J. Spaun
Right, he’s not in my lineup at PGATOUR.COM Fantasy Golf, but he fits what I have left and what I need to leave. He’s not going to win the U.S. Open back-to-back, right? RIGHT?!?!?! While putting is important here, I’ll take my chances with a guy who can keep it in play off the tee and pepper greens in regulation.
I was saving this spot for Jordan Spieth, but he’s a DNS this week.
Bummer.
Spaun was trending nicely (T24, T14, T5) after missing the cut at the Masters. He also missed at Aronimink. This isn’t a major, so let’s ride!
Others to consider, if you are chasing
Justin Thomas, Rickie Fowler, Alex Smalley, Brian Harman, Tony Finau, or Harry Hall








