
Summertime in the upper Midwest!
3M Open
TPC Twin Cities
Blaine, Minnesota
Join the great Rob Bolton and me weekly at 4 pm Wednesdays on TheZoneBloomington.com
PGATOUR.com Links
Mike Glasscott’s DraftKings Prop Bets
NOW PLAYING:
| Host Course | TPC Twin Cities |
| Yards (per official scorecard): | 7,431 yards. |
| Par: | 71 (35-36). |
| Greens: | Bentgrass at .100; 6,500 square feet on average. |
| Stimpmeter: | 12 feet. |
| Rough: | Bluegrass/Fescue at 4 inches. |
| Bunkers/Water Hazards/In-Play | 72/27/15 |
| Architect(s): | Arnold Palmer (2000); Steve Wenzloff (2018). |
| Defending Champion: | Kurt Kitayama |
| Multiple Champion(s) Entered: | None. |
| Course Record: | 60; Kurt Kitayama (Round 3, 2025), Adam Svensson (Round 1, 2025). |
| 72 Hole Tournament Record (course): | 24-under 260; Lee Hodges (2023). |
| Fact of the Week: | No repeats and no multiples. |
Notes:
- Field of 144 players.
- Only eight players of the OWGR Top 50 entered.
- Top 65 and ties play the weekend.
- $8.8 million purse – $1.584 million winner plus 500 FedEx Cup points.
Recent Winners – 3M Open
Italics – not entered this week.
| Year | Winner | Notes |
| 2025 | Kurt Kitayama (-23) | Circled 32 birdies, T3 most in ANY PGA TOUR event, to win by a shot over Sam Stevens. |
| 2024 | Jhonattan Vegas (-17) | Despite a triple bogey, he held off Max Greyserman by a shot. |
| 2023 | Lee Hodges (-24) | Set the tournament scoring record and margin of victory record. First TOUR win. |
| 2022 | Tony Finau (-17) | Won by three shots to hit the podium for the second time in three years. |
| 2021 | Cameron Champ (-15) | Held off Vegas and two others by two shots to earn his third win on TOUR. |
Recent Winners
2026 Season Winners
| Event | Winner |
| The Sentry | No Event |
| Sony Open in Hawaii | Chris Gotterup |
| The American Express | Scottie Scheffler |
| Farmers Insurance Open | Justin Rose |
| WM Phoenix Open | Chris Gotterup (2) |
| AT&T Pebble Beach Pro-Am | Collin Morikawa |
| Cognizant Classic | Nico Echavarria |
| Arnold Palmer Invitational | Akshay Bhatia |
| THE PLAYERS Championship | Cameron Young |
| Valspar Championship | Matt Fitzpatrick |
| Houston Open | Gary Woodland |
| Valero Texas Open | J.J. Spaun |
| Masters Tournament | Rory McIlroy |
| RBC Heritage | Matt Fitzpatrick (2) |
| Zurich Classic | Matt Fitzpatrick (3); Alex Fitzpatrick |
| Cadillac Championship | Cameron Young (2) |
| Truist Championship | Kristoffer Reitan (first-time winner) |
| 108th PGA Championship | Aaron Rai |
| THE CJ CUP Byron Nelson | Wyndham Clark |
| Charles Schwab Challenge | Russell Henley |
| Memorial Tournament | JT Poston |
| RBC Canadian Open | Bud Cauley (first-time winner) |
| United States Open | Wyndham Clark |
| Travelers Championship | Viktor Hovland |
| John Deere Classic | Chris Gotterup (3) |
| Genesis Scottish Open | Tom Kim |
| The 154th Open Championship | Ryan Fox |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (LIV) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at Vidanta | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| Puerto Rico Open | Karl Vilips (first time) |
| THE PLAYERS Championship | Rory McIlroy |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 88th Masters Tournament | Rory McIlroy (career grand slam) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Ben Griffin & Andrew Novak (first-time winners) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| Mrytle Beach One Flight | Ryan Fox |
| 106th PGA Championship | Scottie Scheffler (2) |
| Charles Schwab Challenge | Ben Griffin (2) |
| The 50th Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 124th United States Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Mortgage Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| ISCO Championship | William Mouw (first time) |
| 152nd Open Championship | Scottie Scheffler (4) |
| Barracuda Championship | Ryan Gerard (first time) |
| 3M Open | Kurt Kitayama |
| Wyndham Championship | Cameron Young (first time) |
| FedEx St. Jude Championship | Justin Rose |
| BMW Championship | Scottie Scheffler (5) |
| The TOUR Championship | Tommy Fleetwood (first time) |
| FedEx Cup Fall | |
| Procore Championship | Scottie Scheffler (6) |
| Sanderson Farms Championship | Steven Fisk (first time) |
| Black Desert Championship | Michael Brennan (first time) |
| Baycurrent Championship | Xander Schauffele |
| World Wide Technology Champ | Ben Griffin (3) |
| Butterfield Bermuda Champ | Adam Schenk (first time) |
| The RSM Classic | Sami Valimaki (first time) |
One and Done – Spotter’s Game
Whatever.
| Event | Selection | Place | Earnings |
| Sony Open in Hawaii | Robert MacIntyre | T4 | 409,500 |
| The American Express | Ben Griffin | T24 | 81,420 |
| Farmers Insurance | Jason Day | T38 | 41,760 |
| WM Phoenix Open | Sahith Theegala | T18 | 122,720 |
| AT&T Pebble Beach | Patrick Cantlay | T14 | 342,500 |
| The Genesis Invitational | Tommy Fleetwood | T7 | 603,200 |
| Cognizant Classic | Daniel Berger | T32 | 54,816 |
| Arnold Palmer Invitational | Scottie Scheffler | T24 | 157,000 |
| THE PLAYERS | Shane Lowry | mc | 0 |
| Valspar Championship | Jacob Bridgeman | T14 | 161,525 |
| Houston Open | Chris Gotterup | T6 | 322,987 |
| Valero Texas Open | Sudarshan Yellamaraju | T14 | 159,250 |
| Masters | Jon Rahm | T38 | 101,250 |
| RBC Heritage | Russell Henley | T30 | 142,750 |
| Zurich Classic | Alex Fitzpatrick | WIN | 1,375,000 |
| Cadillac Championship | Gary Woodland | T38 | 72,182 |
| Truist Championship | Rory McIlroy | T19 | 242,100 |
| 108th PGA Championship | Bryson DeChambeau | MC | 0 |
| THE CJ CUP Byron Nelson | Si Woo Kim | 2nd | 1,122,700 |
| Charles Schwab | J.J. Spaun | T3 | 322,987 |
| Memorial Tournament | Jordan Spieth | MC | 0 |
| RBC Canadian Open | Zach Bauchou | MC | 0 |
| United States Open | Xander Schauffele | T11 | 405,862 |
| Travelers Championship | Brian Harman | T24 | 154,500 |
| John Deere Classic | JT Poston | T51 | 21,358 |
| Genesis Scottish Open | Matt Fitzpatrick | T3 | 431,887 |
| The Open Championship | Tyrrell Hatton | T69 | 40,800 |
Last WEEK – The Open Championship
The Choice: Tyrrell Hatton – TWhoCares
This has run its course. There is nothing better than picking guys who contend, but when you don’t, jeeeeeez.
The Englishman was 3-under heading into the weekend with a real shout.
He closed 74-74.
So much for “saving” LIVtreads.
Whatever.
This Week – 3M Open
Heat? Course Horse? Combo platter?
Put it on a Post-It note and move on.
If you’re trailing, I am riding with a high-risk/high-reward player like Finau or Emiliano Grillo. Or get crazy and put your money on one of the young studs.
If you’re leading, I have no problem hooking to Matsuyama and his 28 consecutive cuts made streak or course horse Kurt Kitayama, who enters the week on 11 in a row.
The Choice: Pierceson Coody
Good luck!