The 40th edition at TPC Sawgrass brings 46 of the top 50 in the OWGR to the tee box to highlight the deepest field in golf.
I’ve run through some of the best players trying to keep up with our leaders. I’ll need a big week from “my guys” to move up the ‘board!
EXPERT PICKS: THE PLAYERS CHAMPIONSHIP
EXPERT | LINEUP | WINNER | COMMENT | |
---|---|---|---|---|
ROB BOLTON FANTASY INSIDER | Viktor Hovland Shane Lowry Collin Morikawa Justin Thomas Daniel Berger Rory McIlroy | Collin Morikawa | Can’t be unhappy to have rationed for this lineup in the finale of Segment 2 and the lead that Sean constantly reminds me is slim. In fact, the only constant has been his deficit. | |
SEAN MARTIN SENIOR EDITOR | Daniel Berger Collin Morikawa Adam Scott Louis Oosthuizen Rory McIlroy Cameron Smith | Collin Morikawa | All five of the PLAYERS winners in March since ShotLink began have ranked in the top six of Strokes Gained: Approach. That fits into Morikawa’s hands. | |
CAMERON MORFIT STAFF WRITER | Sergio Garcia Viktor Hovland Hideki Matsuyama Rory McIlroy Xander Schauffele Adam Scott | Rory McIlroy | Faded at API, but unlike fast and fiery Bay Hill, TPC Sawgrass is expected to be wet, playing to his strengths. | |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Daniel Berger Collin Morikawa Viktor Hovland Shane Lowry Rory McIlroy Billy Horschel | Daniel Berger | Nasty taste in his mouth after Honda can be washed out this week. He’s more than comfortable in Florida, and tee to green. The last two winners in March have been in form entering and so has Berger before and after his back injury. | |
BEN EVERILL STAFF WRITER | Viktor Hovland Hideki Matsuyama Rory McIlroy Collin Morikawa Jason Day Justin Thomas | Rory McIlroy | I’m going to throw away last weekend’s scores and focus on Rory’s form from the opening round PLUS the fact it looks like we could get a wet track. This guy is arguably the best mudder in the game. | |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Daniel Berger Sungjae Im Collin Morikawa Justin Thomas Sam Burns Corey Conners | Collin Morikawa | On a course which properly tests all aspects of a player’s game, give me the guy who leads in total Strokes Gained and the All-Around category. |
Get the latest Fantasy Golf News
Sign up for The Starter newsletterBy signing up you agree to the PGA TOUR Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create a team, click the “LEAGUES” tab. Then click on “FEATURED,” and then on the PGA TOUR Experts league that populates.
SEASON
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 26 | 3,273 |
PGATOURSMARTIN (Sean Martin) | 35 | 3,258 |
Quack Hooks (Cameron Morfit) | 167 | 3,103 |
@MikeGlasscott (Mike Glasscott) | 257 | 3,037 |
CmonAussie (Ben Everill) | 499 | 2,901 |
Jason Sobel (Jason Sobel) | 1,534 | 2,154 |
SEGMENT
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 33 | 1,721 |
PGATOURSMARTIN (Sean Martin) | 37 | 1,714 |
@MikeGlasscott (Mike Glasscott) | 276 | 1,585 |
Quack Hooks (Cameron Morfit) | 394 | 1,556 |
CmonAussie (Ben Everill) | 1,047 | 1,401 |
Jason Sobel (Jason Sobel) | 1,936 | 1,069 |