Yep, new sponsor.
Yep, they are NOT playing Quail Hollow Club in Charlotte!
This is the Wissahickon Course at the Philadelphia Cricket Club

Truist Championship
Philadelphia Cricket Club
Wissahickon Course
Flourtown, PA
Head to PGATOUR.COM for all our content each week.
Thoughts on Chalk (odds via Bet365.com)
Rory McIlroy (+450): Riding the best, in-form ball-striker against an elite Signature Event field on an unfamiliar course sans Scottie Scheffler (not entered) isn’t the dumbest plan I’ve seen. He has demonstrated the ability to turn on the heat and go before. Remember, he’s won this EVENT four times at the Quail Hollow Club, not the Philadelphia Cricket Club. It might not matter.
Collin Morikawa (+1400): Week No. 1 with a new caddy on a brand-new course? That would be a story. I’m going to let them get four rounds under their belts.
Justin Thomas (+1600): Smoke or satisfaction? Matt Minister returns to his bag this week as Joe Greiner heads to Morikawa’s stable. The return to normalcy should pay dividends.
Xander Schauffele (+1600): He will let his full bag loose this week. Not many are better on unfamiliar, classic courses. Check his U.S. Open record in this part of the world.
Ludvig Aberg (+1600): I won’t talk you out of him, but his profile suggests next week on 7,626 yards.
Patrick Cantlay (+1800): Another who has flourished in the East Coast/Mid-Atlantic region in the last eight years. His last victory on TOUR was the 2022 BMW Championship on a first-time course at the Wilmington Country Club.
Tommy Fleetwood (+2500): Just sign for a top 10 and take your money.
Russell Henley (+2500): Probably not his favorite grass, but he can get it around.
Jordan Spieth (+2500): See Fleetwood, Tommy. 62 last week, and he’s hitting it great.
Shane Lowry (+3300): He would join Schauffele as my second win ticket. Too good tee to green, and his form has been on point. The 118 bunkers will be decorations for him.
Others for Top 10, Top 20, or Top 40 action
Read my DFS DISH column for more thoughts. Here are a few others, not mentioned before, that should/can/might fill out cards:
Boring, boring, Sungjae Im (+4500) needs to be on the card beside Keegan Bradley (+5000). A patient plodder, Justin Rose (+6000), loves this part of the world. Keith Mitchell (+7500) took last week off, knowing he had a spot in this week’s event. Lucas Glover (+11000) is a proven commodity on Tillinghast tracks. Eric Cole (+10000) is free money.
NOW PLAYING:
| Host Course | Wissahickon Course |
| Yards (per official scorecard): | 7,119 yards. |
| Par: | 70 (35-35). |
| Greens: | A1/A4 Bentgrass; 5,779 square feet. |
| Stimpmeter: | 13 feet. |
| Rough: | Tall Fescue at 3 inches. |
| Bunkers/Water Hazards/In-Play | 118/1/6 |
| Architect(s): | A.W. Tillinghast (1922); Keith Foster (2013). |
| Defending Champion (event): | Rory McIlroy |
| Multiple Champion(s) Entered: | Rory McIlroy (4) |
| Course Record (latest): | 61; Set in the 2024 US Fourball. |
| 72 Hole Tournament Record (Spring): | First event at this course. |
| Fact of the Week: | Any history from Quail Hollow Club will be useful NEXT WEEK for the 107th PGA Championship. |
Recent Winners
- 2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (first time) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at VidantaWorld | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| THE PLAYERS Championship | Rory McIlroy (2) |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 89th Masters Tournament | Rory McIlroy (3) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Andrew Novak/Ben Griffin (first time for both) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
2024 Season Winners
| Event | Winner |
| The Sentry | Chris Kirk |
| Sony Open in Hawaii | Grayson Murray (Rest in Peace) |
| The American Express | Nick Dunlap (a) |
| Farmers Insurance Open | Matthieu Pavon (rookie) |
| AT&T Pebble Beach | Wyndham Clark (54 holes) |
| WM Phoenix Open | Nick Taylor |
| The Genesis Invitational | Hideki Matsuyama |
| Mexico Open at Vidanta | Jake Knapp (rookie) |
| Cognizant Classic | Austin Eckroat (first time) |
| Arnold Palmer Invitational | Scottie Scheffler |
| THE PLAYERS Championship | Scottie Scheffler (2) |
| Valspar Championship | Peter Malnati |
| Texas Children’s Houston Open | Stephan Jaeger (first time) |
| Valero Texas Open | Akshay Bhatia |
| 88th Masters Tournament | Scottie Scheffler (3) |
| RBC Heritage | Scottie Scheffler (4) |
| Zurich Classic | Rory McIlroy & Shane Lowry |
| THE CJ CUP Byron Nelson | Taylor Pendrith (first time) |
| Wells Fargo Championship | Rory McIlroy (2) |
| 106th PGA Championship | Xander Schauffele |
| Charles Schwab Challenge | Davis Riley |
| RBC Canadian Open | Robert MacIntyre (first time) |
| The 49th Memorial Tournament | Scottie Scheffler (5) |
| 124th United States Open | Bryson DeChambeau |
| Travelers Championship | Scottie Scheffler (6) |
| Rocket Mortgage Classic | Cam Davis |
| John Deere Classic | Davis Thompson (first time) |
| Genesis Scottish Open | Robert MacIntyre (2) |
| 152nd Open Championship | Xander Schauffele (2) |
| 3M Open | Jhonattan Vegas |
| 2024 Paris Olympics | Scottie Scheffler (7) |
| 3M Open | Jhonattan Vegas |
| Wyndham Championship | Aaron Rai (first time) |
| FedEx St. Jude Championship | Hideki Matsuyama (2) |
| BMW Championship | Keegan Bradley |
| The TOUR Championship | Scottie Scheffler (8) |
| FedEx Cup Fall | |
| Procore Championship | Patton Kizzire |
| Sanderson Farms Championship | Kevin Yu (first time) |
| Black Desert Championship | Matt McCarty (first time) |
| Shriners Children’s Open | JT Poston |
| ZOZO CHAMPIONSHIP | Nico Echavarria |
| World Wide Technology Champ | Austin Eckroat (2) |
| Butterfield Bermuda Champ | Rafa Campos (first time) |
| The RSM Classic | Maverick McNealy (first time) |
Notables
- The field of 72 includes 44 players from the top 50 of the Official World Golf Rankings, including nine of the top 10. Only Scheffler is absent.
- This is the first PGA TOUR event on this course. Bernhard Langer (+1) won the 2016 Kaulig Companies Championship (Senior PLAYERS) here.
- Playing 7,119 yards, only Pebble Beach and Waialae CC are shorter.
- This is the second consecutive week on Bentgrass greens and the third to date.
- The field will not be cut after 36 holes.
One and Done – Spotter’s Game
1 player per event (plus a backup pick if your guy gets kidnapped on Wednesday night and doesn’t make it to the first tee Thursday).
1 use per year.
| Event | Selection | Place | Earnings |
| The Sentry | Sungjae Im | 3rd | $1,360,000 |
| Sony Open in Hawaii | Russell Henley | T10 | 195,025 |
| The American Express | Adam Hadwin | MC | |
| Farmers Insurance | Jason Day | T32 | 52,080 |
| AT&T Pebble Beach | Ludvig Aberg | WD | |
| WM Phoenix Open | Rasmus Hojgaard | T12 | 195,500 |
| Genesis Invitational | Will Zalatoris | T24 | 168,857 |
| Mexico Open | Patrick Rodgers | T25 | 59,350 |
| Cognizant Classic | Daniel Berger | T25 | 73,721 |
| Arnold Palmer | Keegan Bradley | T5 | 800,000 |
| THE PLAYERS | Collin Morikawa | T10 | 656,250 |
| Valspar Championship | Sepp Straka | T28 | 55,844 |
| Houston Open | Aaron Rai | MC | |
| Valero Texas Open | Corey Conners | T18 | 113,050 |
| 89th Masters | Rory McIlroy | WIN | 4,200,000 |
| RBC Heritage | Scottie Scheffler | T8 | 540,000 |
| Zurich Classic | Kurt Kitayama | MC | |
| Byron Nelson | Si Woo Kim | T15 | 136,719 |
LAST WEEK – THE CJ CUP Byron Nelson
With only seven of the top players in the OWGR Top 50 entering, it’s time to have some fun. And by fun, I mean I have no idea who is going to win. I’m going to trust a hot Dallas resident who is coming off his best finish, on his own ball, two weeks ago at RBC Heritage. The 54-hole leader faded on Sunday to T8, but he will not have as deep of field to hold off this time around. He shared second two years ago and was T13 last year, so it’s clear he’s comfortable in the home game.
THE CHOICE: Si Woo Kim – T15
Others to consider: Sungjae Im, Ben An, Eric Cole, Ryan Gerard, Alejandro Tosti
Wrong Dallas resident. Wrong Dallas resident with a top 10 at RBC Heritage.
I was one week too early on Scheffler.
BECAUSE I SUCK.
THIS Week – Truist Championship
Big field, big event, big problems on a brand-new (to these guys) course!
The cream continually rises to the top at these events, and I’ve burned quite a few of them already.
The no-cut feature will help. Or it will hurt watching four rounds of shitty play.
Justin Thomas is the defending event champion at the Quail Hollow Club for next week’s PGA Championship. Rory McIlroy is the landlord, owning four titles on the property. Scottie Scheffler is BACK. Xander Schauffele has been second twice in the last two events there.
I’m saving Schauffele for Oakmont.
Big fairways and a big putter? Ok, Tommy lad. Show me!
THE CHOICE: Tommy Fleetwood
Others to consider: Shane Lowry, Patrick Cantlay, Russell Henley, Keegan Bradley