
55th John Deere Classic
TPC Deere Run
Silvis, Illinois
Rob Bolton joins me weekly at 4 pm Wednesdays at TheZoneBloomington.com
PGATOUR.com Links
Mike Glasscott’s DraftKings Prop Bets
NOW PLAYING:
| Host Course | TPC Deere Run |
| Yards (per official scorecard): | 7,327 yards. |
| Par: | 71 (35-36). |
| Greens: | L-93 Bentgrass; 5,500 square feet. |
| Stimpmeter: | 12 feet. |
| Rough: | Kentucky Bluegrass and fescue; four inches. |
| Bunkers/Water Hazards/In-Play | 76/3/3 |
| Architect(s): | D.A. Weibring (2000). |
| Defending Champion: | Brian Campbell (-18). |
| Multiple Champion(s) Entered: | Jordan Spieth (2013, 2015). |
| Course Record (latest): | 59; Hayden Springer (Round 1, 2024). |
| 72 Hole Tournament Record (course): | 256 (-28); Davis Thompson (2024). |
| Fact of the Week: | The highest winning score since 2010 is 17-under-par. |
Notes:
- Field of 144 players.
- 8 of the top 50 OWGR.
- Top 65 and ties play the weekend.
- $8.8 million – $1.54 million – 500 FedExCup Points
Recent Winners – John Deere Classic
Italics – not entered this week.
| Year | Winner | Notes |
| 2025 | Brian Campbell (-18) | Defeated Emiliano Grillo in a playoff to win for the second time on TOUR. Grillo now owns two second-place finishes at TPC Deere Run. |
| 2024 | Davis Thompson (-28) | Set the tournament scoring record in his first victory on TOUR. |
| 2023 | Sepp Straka (-21) | Held off Brendon Todd and Alex Smalley by two shots. |
| 2022 | J.T. Poston (-21) | Cruised to a three-shot win over Grillo and Christiaan Bezuidenhout. |
| 2021 | Lucas Glover (-19) | Won by two shots at age 41, the second-oldest winner since Steve Stricker (44) won three straight from 2009-2011. |
Recent Winners
2026 Season Winners
| Event | Winner |
| The Sentry | No Event |
| Sony Open in Hawaii | Chris Gotterup |
| The American Express | Scottie Scheffler |
| Farmers Insurance Open | Justin Rose |
| WM Phoenix Open | Chris Gotterup (2) |
| AT&T Pebble Beach Pro-Am | Collin Morikawa |
| Cognizant Classic | Nico Echavarria |
| Arnold Palmer Invitational | Akshay Bhatia |
| THE PLAYERS Championship | Cameron Young |
| Valspar Championship | Matt Fitzpatrick |
| Houston Open | Gary Woodland |
| Valero Texas Open | J.J. Spaun |
| Masters Tournament | Rory McIlroy |
| RBC Heritage | Matt Fitzpatrick (2) |
| Zurich Classic | Matt Fitzpatrick (3); Alex Fitzpatrick |
| Cadillac Championship | Cameron Young (2) |
| Truist Championship | Kristoffer Reitan (first-time winner) |
| 108th PGA Championship | Aaron Rai |
| THE CJ CUP Byron Nelson | Wyndham Clark |
| Charles Schwab Challenge | Russell Henley |
| Memorial Tournament | JT Poston |
| RBC Canadian Open | Bud Cauley (first-time winner) |
| United States Open | Wyndham Clark |
| Travelers Championship | Viktor Hovland |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (LIV) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at Vidanta | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| Puerto Rico Open | Karl Vilips (first time) |
| THE PLAYERS Championship | Rory McIlroy |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 88th Masters Tournament | Rory McIlroy (career grand slam) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Ben Griffin & Andrew Novak (first-time winners) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| Mrytle Beach One Flight | Ryan Fox |
| 106th PGA Championship | Scottie Scheffler (2) |
| Charles Schwab Challenge | Ben Griffin (2) |
| The 50th Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 124th United States Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Mortgage Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| ISCO Championship | William Mouw (first time) |
| 152nd Open Championship | Scottie Scheffler (4) |
| Barracuda Championship | Ryan Gerard (first time) |
| 3M Open | Kurt Kitayama |
| Wyndham Championship | Cameron Young (first time) |
| FedEx St. Jude Championship | Justin Rose |
| BMW Championship | Scottie Scheffler (5) |
| The TOUR Championship | Tommy Fleetwood (first time) |
| FedEx Cup Fall | |
| Procore Championship | Scottie Scheffler (6) |
| Sanderson Farms Championship | Steven Fisk (first time) |
| Black Desert Championship | Michael Brennan (first time) |
| Baycurrent Championship | Xander Schauffele |
| World Wide Technology Champ | Ben Griffin (3) |
| Butterfield Bermuda Champ | Adam Schenk (first time) |
| The RSM Classic | Sami Valimaki (first time) |
One and Done – Spotter’s Game
Whatever.
| Event | Selection | Place | Earnings |
| Sony Open in Hawaii | Robert MacIntyre | T4 | 409,500 |
| The American Express | Ben Griffin | T24 | 81,420 |
| Farmers Insurance | Jason Day | T38 | 41,760 |
| WM Phoenix Open | Sahith Theegala | T18 | 122,720 |
| AT&T Pebble Beach | Patrick Cantlay | T14 | 342,500 |
| The Genesis Invitational | Tommy Fleetwood | T7 | 603,200 |
| Cognizant Classic | Daniel Berger | T32 | 54,816 |
| Arnold Palmer Invitational | Scottie Scheffler | T24 | 157,000 |
| THE PLAYERS | Shane Lowry | mc | 0 |
| Valspar Championship | Jacob Bridgeman | T14 | 161,525 |
| Houston Open | Chris Gotterup | T6 | 322,987 |
| Valero Texas Open | Sudarshan Yellamaraju | T14 | 159,250 |
| Masters | Jon Rahm | T38 | 101,250 |
| RBC Heritage | Russell Henley | T30 | 142,750 |
| Zurich Classic | Alex Fitzpatrick | WIN | 1,375,000 |
| Cadillac Championship | Gary Woodland | T38 | 72,182 |
| Truist Championship | Rory McIlroy | T19 | 242,100 |
| 108th PGA Championship | Bryson DeChambeau | MC | 0 |
| THE CJ CUP Byron Nelson | Si Woo Kim | 2nd | 1,122,700 |
| Charles Schwab | J.J. Spaun | T3 | 322,987 |
| Memorial Tournament | Jordan Spieth | MC | 0 |
| RBC Canadian Open | Zach Bauchou | MC | 0 |
| United States Open | Xander Schauffele | T11 | 405,862 |
| Travelers Championship | Brian Harman | T25 | 154,500 |
Last WEEK – Travelers Championship
THE CHOICE: Brian Harman – T24
After posting 70 in Round 2, he followed with 63 on Saturday to spark FALSE HOPE. He closed with 38 on Sunday and posted his worst finish since T35 in 2017. He broke a streak of seven consecutive top-10 paydays when making the cut.
Mad?
Me?
Nah.
This Week – John Deere Classic
The Choice: J.T. Poston
I am loading up on the former champ with

Whatever.
I have no problem with Jackson Koivun, Tom Kim, or Ben Griffin, if available haha.
My next level would be Davis Thompson, Sudarshan Yellamaraju, or Jordan Spieth.
IF you are still in contention, good luck!