
79th Charles Schwab Challenge
Colonial Country Club
Fort Worth, Texas
Head to PGATOUR.COM for all our content each week.
Thoughts on Chalk (odds via Bet365.com)
Scottie Scheffler (+230) is a stone-cold killer. I’m sorry I ever doubted him last week. While the field was crumbling later in the day on Sunday, he was getting stronger. If he chooses to win this week, he shall. It’s up to the individual to fade or follow. The contrarians will point out he’s never won three starts in a row in his career.
Daniel Berger (+2000) is a former champion here, one thing Scheffler is not. T33 or better in every event this season, his only top 10 at CCC is his victory.
Tommy Fleetwood (+2200) will be happy he doesn’t have to navigate 7,600-plus yards. A win this week would match Sergio Garcia from 2001 as the only player this century to win his first TOUR event at CCC.
Hideki Matsuyama (+2500) missed the cut last week and will be tuning up for Memorial next week, site of his first win on TOUR.
Jordan Spieth (+2500) is the all-time money leader and owns the best scoring average of anyone in the field. The 2016 winner has three other T2 paydays from eight top-10 finishes.
Harris English (+2800): Three times in the top 10 from six visits, he’s never cashed worse than T30. After running T2 last week, he’s hit the podium at QHC and Torrey Pines, two of the roughest and toughest on TOUR.
Maverick McNealy (+3300) was cruising along last week in Charlotte until making just one birdie on Sunday (T33). He won’t mind a course that’s 300 yards shorter, either.
Aaron Rai (+3300) will enjoy the Bentgrass greens that are not very difficult to navigate. Hitting a ton of fairways and GIR, the Englishman should contend.
J.T. Poston (+3500) threw away a few hundred thousand dollars closing at Quail Hollow Club. He only squared four bogeys before adding six in the final round. If he’s in the top six in fairways and greens again this week, he’ll peg another top result.
Others for Top 10, Top 20, or Top 40 action
Read my DFS DISH column for more thoughts. Here are a few others, not mentioned before, that should/can/might fill out cards:
Dallas resident Si Woo Kim (+4500) has another home game and is a menace tee to green. … Ryan Gerard did not go unnoticed in my weekly game at Quail Hollow. … Taylor Moore is brewing again. … Sam Stevens should be ready. … Matt Wallace is free money inside the Top 40. … Matti Schmid has too many decent finishes recently to be ignored. … Playoff runner-up in 2023, Adam Schenk, qualified for the U.S. Open this week.
NOW PLAYING:
| Host Course | Colonial Country Club |
| Yards (per official scorecard): | 7,289 yards. |
| Par: | 70 (35-35). |
| Greens: | 007XL Bentgrass; 5,000 square feet. |
| Stimpmeter: | 12 feet |
| Rough: | TifTuff Bermuda at 3 inches and growing |
| Bunkers/Water Hazards/In-Play | 64/4/6 |
| Architect(s): | John Bredemus & Perry Maxwell (1936); Gil Hanse & Jim Wagner (2023 summer). |
| Defending Champion (event): | Davis Riley |
| Multiple Champion(s) Entered: | None |
| Course Record (latest): | 61; Kevin Na (2018). |
| 72-Hole Tournament Record: | 259; Zach Johnson (2010). |
| Fact of the Week: | Only Davis Riley has posted 10-under or better in the last three events. |
Recent Winners
- 2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (first time) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at VidantaWorld | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| THE PLAYERS Championship | Rory McIlroy (2) |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 89th Masters Tournament | Rory McIlroy (3) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Andrew Novak/Ben Griffin (first time for both) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| 107th PGA Championship | Scottie Scheffler (2) |
2024 Season Winners
| Event | Winner |
| The Sentry | Chris Kirk |
| Sony Open in Hawaii | Grayson Murray (Rest in Peace) |
| The American Express | Nick Dunlap (a) |
| Farmers Insurance Open | Matthieu Pavon (rookie) |
| AT&T Pebble Beach | Wyndham Clark (54 holes) |
| WM Phoenix Open | Nick Taylor |
| The Genesis Invitational | Hideki Matsuyama |
| Mexico Open at Vidanta | Jake Knapp (rookie) |
| Cognizant Classic | Austin Eckroat (first time) |
| Arnold Palmer Invitational | Scottie Scheffler |
| THE PLAYERS Championship | Scottie Scheffler (2) |
| Valspar Championship | Peter Malnati |
| Texas Children’s Houston Open | Stephan Jaeger (first time) |
| Valero Texas Open | Akshay Bhatia |
| 88th Masters Tournament | Scottie Scheffler (3) |
| RBC Heritage | Scottie Scheffler (4) |
| Zurich Classic | Rory McIlroy & Shane Lowry |
| THE CJ CUP Byron Nelson | Taylor Pendrith (first time) |
| Wells Fargo Championship | Rory McIlroy (2) |
| 106th PGA Championship | Xander Schauffele |
| Charles Schwab Challenge | Davis Riley |
| RBC Canadian Open | Robert MacIntyre (first time) |
| The 49th Memorial Tournament | Scottie Scheffler (5) |
| 124th United States Open | Bryson DeChambeau |
| Travelers Championship | Scottie Scheffler (6) |
| Rocket Mortgage Classic | Cam Davis |
| John Deere Classic | Davis Thompson (first time) |
| Genesis Scottish Open | Robert MacIntyre (2) |
| 152nd Open Championship | Xander Schauffele (2) |
| 3M Open | Jhonattan Vegas |
| 2024 Paris Olympics | Scottie Scheffler (7) |
| 3M Open | Jhonattan Vegas |
| Wyndham Championship | Aaron Rai (first time) |
| FedEx St. Jude Championship | Hideki Matsuyama (2) |
| BMW Championship | Keegan Bradley |
| The TOUR Championship | Scottie Scheffler (8) |
| FedEx Cup Fall | |
| Procore Championship | Patton Kizzire |
| Sanderson Farms Championship | Kevin Yu (first time) |
| Black Desert Championship | Matt McCarty (first time) |
| Shriners Children’s Open | JT Poston |
| ZOZO CHAMPIONSHIP | Nico Echavarria |
| World Wide Technology Champ | Austin Eckroat (2) |
| Butterfield Bermuda Champ | Rafa Campos (first time) |
| The RSM Classic | Maverick McNealy (first time) |
One and Done – Spotter’s Game
1 player per event (plus a backup pick if your guy gets kidnapped on Wednesday night and doesn’t make it to the first tee Thursday).
1 use per year.
| Event | Selection | Place | Earnings |
| The Sentry | Sungjae Im | 3rd | $1,360,000 |
| Sony Open in Hawaii | Russell Henley | T10 | 195,025 |
| The American Express | Adam Hadwin | MC | |
| Farmers Insurance | Jason Day | T32 | 52,080 |
| AT&T Pebble Beach | Ludvig Aberg | WD | |
| WM Phoenix Open | Rasmus Hojgaard | T12 | 195,500 |
| Genesis Invitational | Will Zalatoris | T24 | 168,857 |
| Mexico Open | Patrick Rodgers | T25 | 59,350 |
| Cognizant Classic | Daniel Berger | T25 | 73,721 |
| Arnold Palmer | Keegan Bradley | T5 | 800,000 |
| THE PLAYERS | Collin Morikawa | T10 | 656,250 |
| Valspar Championship | Sepp Straka | T28 | 55,844 |
| Houston Open | Aaron Rai | MC | |
| Valero Texas Open | Corey Conners | T18 | 113,050 |
| 89th Masters | Rory McIlroy | WIN | 4,200,000 |
| RBC Heritage | Scottie Scheffler | T8 | 540,000 |
| Zurich Classic | Kurt Kitayama | MC | |
| Byron Nelson | Si Woo Kim | T15 | 136,719 |
| Truist Championship | Tommy Fleetwood | T4 | 826,667 |
| 107th PGA Championship | Bryson DeChambeau | T2 | 1,418,667 |
LAST WEEK – 107TH PGA Championship
If you saved Rory McIlroy for his “home” event in the States, bravo, and good luck! DEAR GOD WHO SAW THAT COMING??? Look, that’s precisely what Scheffler NEVER DOES.
If you believe that Xander Schauffele will win back-to-back Wanamaker trophies, I won’t stop you. Closed again with 68, it’s coming, I hope it arrives at Oakmont.
Justin Thomas arrives after winning and finishing T2 in his last two Signature Events. The boom-bust of the top players last week was absolutely something. I’m glad I swerved it, FOR ONCE.
Oh, and Scottie Scheffler is playing this week. Yeah…
So are 99 of the top 100.
THE CHOICE: Bryson DeChambeau – T2
I was disappointed to see the PGA of America have a total prize pool LESS THAN A SIGNATURE event in their, ahem, SIGNATURE EVENT!
I don’t have to think about him again this season!
THIS Week – 79th Charles Schwab Challenge
The last three winners are Davis Riley, Emiliano Grillo, and Jason Korkak.
Scheffler is in the field and is one of just 20 players from the top 50 OWGR playing.
The only downside is the $1.71 million winner’s share. Or, you could have burned him at RBC Heritage and earned 500k, like I did.
Whatever.
THE CHOICE: Jordan Spieth
I didn’t overthink DeChambeau, and I’m not overlooking Spieth.
I’d be pleased as punch for a top 5 and will settle for a top 10.
Others to consider: Daniel Berger, Harry Hall, JT Poston, Brian Harman