The three course rotation returns!
The amateurs return!
I really really really needed Will Zalatoris to cash that playoff W to move up the charts. Oh well, we fight again this week at Pebble. It’s a week for defense, not offense, as the winners outside of the big names are massive longshots.
EXPERT PICKS: AT&T PEBBLE BEACH PRO-AM
EXPERT | LINEUP | WINNER | COMMENT | |
---|---|---|---|---|
ROB BOLTON FANTASY INSIDER | Daniel Berger Patrick Cantlay Maverick McNealy Jordan Spieth Jason Day Cameron Tringale | Patrick Cantlay | You know the routine by now. My roster reflects the top six of my Power Rankings, but it will be dictated by the rotation of tee times. The objective will be to max out on the six (of 12) starts possible on MPCC through three rounds. Stay tuned. | |
CAMERON MORFIT STAFF WRITER | Patrick Cantlay Jason Day Maverick McNealy Jordan Spieth Pat Perez Cameron Tringale | Patrick Cantlay | He’s the best player in the field, in his California happy place, case closed. | |
SEAN MARTIN SENIOR EDITOR | Daniel Berger Patrick Cantlay Jordan Spieth Cameron Tringale Maverick McNealy Seamus Power | Cameron Tringale | A third-place finish at Torrey Pines was his latest close call as he continues his pursuit of his first win. He was seventh at this event last year. | |
BEN EVERILL STAFF WRITER | Daniel Berger Patrick Cantlay Jason Day Maverick McNealy Joseph Bramlett Matt Jones | Maverick McNealy | Everyone knows I want to pick Jason Day as the winner, but let’s try some reverse psychology and go with the other guy I think can make a huge impression in Carmel. Trending towards a first win and this is his place to get it. | |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Patrick Cantlay Jason Day Jordan Spieth Cameron Tringale Daniel Berger Maverick McNealy | Patrick Cantlay | Hard to ignore his 62 here last year and his recent trending finishes at this event. | |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Jason Day Maverick McNealy Mito Pereira Justin Rose Brandon Harkins Kevin Streelman | Mito Pereira | Everyone’s chic pick in the fall has fallen under the radar lately, but his ball-striking should move him up the board at Pebble. |
Get the latest Fantasy Golf NewsSign up for The Starter newsletter By signing up you agree to the PGA TOUR Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create a team, click the “LEAGUES” tab. Then click on “FEATURED,” and then on the PGA TOUR Experts league that populates.
SEASON
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 121 | 2,390 |
PGATOURSMARTIN (Sean Martin) | 147 | 2,372 |
Quack Hooks (Cameron Morfit) | 159 | 2,360 |
CmonAussie (Ben Everill) | 560 | 2,177 |
@MikeGlasscott (Mike Glasscott) | 580 | 2,169 |
Jason Sobel (Jason Sobel) | 1,283 | 1,811 |
SEGMENT
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 372 | 838 |
PGATOURSMARTIN (Sean Martin) | 431 | 828 |
Quack Hooks (Cameron Morfit) | 540 | 813 |
Jason Sobel (Jason Sobel) | 1,160 | 726 |
@MikeGlasscott (Mike Glasscott) | 1,220 | 717 |
CmonAussie (Ben Everill) | 1,457 | 677 |