Always nice to have the winner on the roster!
Time to roll the bones again this week in Las Vegas with a very nice field!
EXPERT PICKS: SHRINERS CHILDREN’S OPEN
EXPERT | LINEUP | WINNER | COMMENT | |
---|---|---|---|---|
SEAN MARTIN SENIOR EDITOR | Sam Burns Viktor Hovland Joaquin Niemann Louis Oosthuizen Abraham Ancer Webb Simpson | Abraham Ancer | Finished fourth here last year. Now that he has that first win under his belt, I could see him taking the next step at TPC Summerlin. | |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Abraham Ancer Will Zalatoris Scottie Scheffler Webb Simpson Viktor Hovland Brooks Koepka | Abraham Ancer | Abraham Ancer is flush through the bag, loves a bit of desert golf and has no problem making Par Breakers. And of course he’s on #Brand as a Horse for Course! | |
CAMERON MORFIT STAFF WRITER | Abraham Ancer Viktor Hovland Scottie Scheffler Matthew Wolff Sam Burns Will Zalatoris | Viktor Hovland | Played a lot better than his record indicated at Ryder Cup, and Vegas will seem like a walk in the park by comparison. | |
BEN EVERILL STAFF WRITER | Abraham Ancer Brooks Koepka Marc Leishman Will Zalatoris Louis Oosthuizen Viktor Hovland | Brooks Koepka | His mate Bryson took some headlines just outside of Vegas last week, but Brooks will take them this week. | |
ROB BOLTON FANTASY INSIDER | Abraham Ancer Viktor Hovland Scottie Scheffler Webb Simpson Brooks Koepka Will Zalatoris | Viktor Hovland | Can’t tell you why I didn’t roster Sam Burns last week (because I don’t know), but this is what happens when I deviate from the chalk. With so much of it to go around at the Shriners, my luck’s gotta change. Where better than in Vegas! | |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Abraham Ancer Maverick McNealy Hideki Matsuyama Scottie Scheffler Scott Piercy Brendan Steele | Scottie Scheffler | Buoyed by Ryder Cup success, Scheffler gets his first win at an event which served as the first for Woods, Furyk, Na and Cantlay. (For GolfBet’s favorites this week, click here) |
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create a team, click the “LEAGUES” tab. Then click on “FEATURED,” and then on the PGA TOUR Experts league that populates.
SEASON
Name | Rank | Points |
PGATOURSMARTIN (Sean Martin) | 263 | 394 |
@MikeGlasscott (Mike Glasscott) | 311 | 387 |
Quack Hooks (Cameron Morfit) | 682 | 338 |
CmonAussie (Ben Everill) | 720 | 331 |
@RobBoltonGolf (Rob Bolton) | 1,151 | 253 |
Jason Sobel (Jason Sobel) | 1,853 | 102 |
SEGMENT
Name | Rank | Points |
PGATOURSMARTIN (Sean Martin) | 263 | 394 |
@MikeGlasscott (Mike Glasscott) | 311 | 387 |
Quack Hooks (Cameron Morfit) | 682 | 338 |
CmonAussie (Ben Everill) | 720 | 331 |
@RobBoltonGolf (Rob Bolton) | 1,151 | 253 |
Jason Sobel (Jason Sobel) | 1,853 | 102 |