I’ll live off the gloree days of Segment 3 where I felt everything I touched turned to gold.
It was fun while it lasted!
Only angle this week to finish strongly is have Xander Schauffele do Xander Schauffele things on his personal playground at East Lake.
One last chance to move it on up!
EXPERT PICKS: TOUR CHAMPIONSHIP
EXPERT | LINEUP | WINNER | COMMENT | |
---|---|---|---|---|
BEN EVERILL STAFF WRITER | Patrick Cantlay Tony Finau Bryson DeChambeau Cameron Smith Jordan Spieth Justin Thomas | Cameron Smith | Despite being fifth in points, Smithy is being written off by many. But it’s time for a first Aussie FedExCup winner and an underdog like Smithy is the most dangerous Smithy! Speaking of Aussie winners – thanks to my fellow experts for putting up a fight here this year but the title is mine! Rob thinks he’s a chance … which is cute. | |
ROB BOLTON FANTASY INSIDER | Bryson DeChambeau Dustin Johnson Jon Rahm Justin Thomas Patrick Cantlay Tony Finau | Jon Rahm | Saving Rahm as my anchor could make the difference but I can’t lean entirely on him to clip Ben even with this aggressive and logical battlefront, so my lineup is subject to change. #CmonBolton | |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Patrick Cantlay Tony Finau Jon Rahm Xander Schauffele Bryson DeChambeau Dustin Johnson | Tony Finau | He popped the top and is now playing with house money. After a week of accolades and adorations, it’s back to business. | |
SEAN MARTIN SENIOR EDITOR | Sam Burns Tony Finau Jon Rahm Xander Schauffele Bryson DeChambeau Justin Thomas | Jon Rahm | Rahm won’t give one thought about the staggered start and will go about his business, which is usually bad news for the field. | |
CAMERON MORFIT STAFF WRITER | Patrick Cantlay Tony Finau Rory McIlroy Justin Thomas Bryson DeChambeau Jordan Spieth | Tony Finau | Hitting it great, streak is over, and it’s easier to play in this thing without the lead. | |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Sam Burns Sungjae Im Jon Rahm Justin Thomas Corey Conners Harris English | Jon Rahm | How confident am I in the pre-tourney fave this week? I’ll take him with the staggered scoring or without. He wins either way. |
Get the latest happenings on TOUR with WiretoWireSign up for WiretoWire newsletter By signing up you agree to the PGA TOUR Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
Name | Rank | Points |
CmonAussie (Ben Everill) | 22nd | 34,009 |
@RobBoltonGolf (Rob Bolton) | 43rd | 33,883 |
@MikeGlasscott (Mike Glasscott) | 167th | 33,543 |
PGATOURSMARTIN (Sean Martin) | 2,352nd | 31,463 |
Quack Hooks (Cameron Morfit) | 3,025th | 30,499 |
Jason Sobel (Jason Sobel) | 4,018th | 27,760 |
SEGMENT
Name | Rank | Points |
CmonAussie (Ben Everill) | 25th | 8,358 |
@RobBoltonGolf (Rob Bolton) | 790th | 7,947 |
@MikeGlasscott (Mike Glasscott) | 2,179th | 7,701 |
Quack Hooks (Cameron Morfit) | 4,948th | 6,802 |
Jason Sobel (Jason Sobel) | 5,341st | 6,499 |
PGATOURSMARTIN (Sean Martin) | 6,036th | 5,668 |