Liberty National Golf Club kicked off the 2019 edition and will do so again this year. The race to East Lake begins now.
EXPERT PICKS: THE NORTHERN TRUST
EXPERT | LINEUP | WINNER | COMMENT | |
---|---|---|---|---|
ROB BOLTON FANTASY INSIDER | Patrick Cantlay Paul Casey Dustin Johnson Jordan Spieth Collin Morikawa Jon Rahm | Jon Rahm | This lineup is a fluid situation. I’m going to want to anchor my squad for East Lake and work backwards. I have three starts remaining for many haymakers, but the unfamiliar middleman of Caves Valley demands careful attention. | |
BEN EVERILL STAFF WRITER | Abraham Ancer Xander Schauffele Adam Scott Cameron Smith Dustin Johnson Jon Rahm | Adam Scott | Humbled but driven to atone is the Aussie who lost his fantasy lead after failing to replace a WD player … and humbled but CERTAIN to atone is the Aussie who missed a 4-footer to win. I’ll live or die on the Scotty sword. #CmonAussie | |
SEAN MARTIN SENIOR EDITOR | Collin Morikawa Jon Rahm Adam Scott Jordan Spieth Viktor Hovland Xander Schauffele | Adam Scott | Had been steady all season (made 16 of 17 cuts before nearly winning Wyndham). Also has a win and third-place at Liberty National. | |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Rory McIlroy Jon Rahm Adam Scott Jordan Spieth Dustin Johnson Ian Poulter | Adam Scott | Picked up an event last week to make noise and he did. Didn’t win at Wyndham, but he did here in 2013 and was also solo fifth in 2019. On brand with Horse for Course. | |
CAMERON MORFIT STAFF WRITER | Abraham Ancer Dustin Johnson Scottie Scheffler Jordan Spieth Jon Rahm Xander Schauffele | Scottie Scheffler | Taking a bit of a flier here amid this all-star field, but it feels like he’s been circling a win. | |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Daniel Berger Dustin Johnson Adam Scott Jordan Spieth Dylan Frittelli Jhonattan Vegas | Daniel Berger | Solid course history and plenty of reasons to be motivated for a big week. |
Get the latest Fantasy Golf NewsSign up for The Starter newsletter By signing up you agree to the PGA TOUR Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 42nd | 31,932 |
CmonAussie (Ben Everill) | 50th | 31,884 |
PGATOURSMARTIN (Sean Martin) | 241st | 31,463 |
@MikeGlasscott (Mike Glasscott) | 295th | 31,399 |
Quack Hooks (Cameron Morfit) | 3,047th | 28,716 |
Jason Sobel (Jason Sobel) | 4,007th | 26,366 |
SEGMENT
Name | Rank | Points |
CmonAussie (Ben Everill) | 61st | 6,233 |
@RobBoltonGolf (Rob Bolton) | 890th | 5,996 |
PGATOURSMARTIN (Sean Martin) | 3,385th | 5,668 |
@MikeGlasscott (Mike Glasscott) | 3,923rd | 5,557 |
Quack Hooks (Cameron Morfit) | 5,208th | 5,019 |
Jason Sobel (Jason Sobel) | 5,022nd | 5,105 |