Back to Texas this week for more wind!
Now, let’s also find a WIN.
Last three here have been first-timers on TOUR…
EXPERT PICKS: VALERO TEXAS OPEN
EXPERT | LINEUP | WINNER | |
---|---|---|---|
SEAN MARTIN SENIOR EDITOR | Abraham Ancer Tony Finau Zach Johnson Cameron Tringale Corey Conners John Huh | Zach Johnson | I’m going to continue to be bullish on Zach Johnson, even if he’s not getting a lot of attention. |
ROB BOLTON FANTASY INSIDER | Charley Hoffman Chris Kirk Ryan Palmer Jordan Spieth Corey Conners Scottie Scheffler | Jordan Spieth | This lineup has it all. The stars have aligned, and everything seems right with the world when Spieth is performing well. Planning to have him rostered for consecutive weeks. That’s foreshadowing, kids. |
BEN EVERILL STAFF WRITER | Abraham Ancer Cameron Davis Scottie Scheffler Jordan Spieth Corey Conners Matt Kuchar | Abraham Ancer | I’ve been calling for this man to make his breakthrough for a while now so now is as good a time as any. But watch out for Cam Davis. |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Charley Hoffman Ryan Palmer Sam Ryder Jordan Spieth Sam Burns Brendan Steele | Sam Ryder | Continues the tradition of first-time winners for the fourth consecutive season at Valero. T2 last week and T8 at Honda in breezy conditions should have him ready for the upset bid. |
CAMERON MORFIT STAFF WRITER | Abraham Ancer Corey Conners Ryan Palmer Jordan Spieth Charley Hoffman Scottie Scheffler | Abraham Ancer | He’s playing great, hometown event. Let’s not overthink this. |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Abraham Ancer Branden Grace Zach Johnson Ryan Palmer Corey Conners Doug Ghim | Ryan Palmer | Sure, he won the Zurich with Jon Rahm two years ago, but it’s been more than 11 years since Palmer’s last individual victory. He’s way overdue. |
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
Name | Rank | Points |
PGATOURSMARTIN (Sean Martin) | 36th | 18,508 |
@RobBoltonGolf (Rob Bolton) | 61st | 18,440 |
CmonAussie (Ben Everill) | 180th | 18,268 |
@MikeGlasscott (Mike Glasscott) | 617th | 17,996 |
Quack Hooks (Cameron Morfit) | 3,324th | 16,431 |
Jason Sobel (Jason Sobel) | 4,168th | 15,387 |
SEGMENT
Name | Rank | Points | |
CmonAussie (Ben Everill) | 891st | 2,088 | |
@RobBoltonGolf (Rob Bolton) | 2,086th | 2,003 | |
Quack Hooks (Cameron Morfit) | 2,307th | 1,988 | |
@MikeGlasscott (Mike Glasscott) | 2,718th | 1,962 | |
PGATOURSMARTIN (Sean Martin) | 3,976th | 1,878 | |
Jason Sobel (Jason Sobel) | 7,113th | 1,195 |