The 2020 edition was cancelled so Rory McIlroy is STILL the defending champion.
Monster field of 154 kicks off Segment 3 in the PGATOUR game.
EXPERT PICKS: THE PLAYERS CHAMPIONSHIP
EXPERT | LINEUP | WINNER | |
---|---|---|---|
SEAN MARTIN SENIOR EDITOR | Patrick Cantlay Dustin Johnson Jon Rahm Xander Schauffele Tony Finau Viktor Hovland | Xander Schauffele | I still think Xander doesn’t get enough credit for his consistency. A win has to come at some point. This is a great fit for someone with his all-around game. |
ROB BOLTON FANTASY INSIDER | Tommy Fleetwood Xander Schauffele Adam Scott Webb Simpson Jon Rahm Justin Thomas | Xander Schauffele | Pete Dye is so in my head that this tournament scares the daylights outta me. I’ll be giddy just to get four to the weekend. Strategically, it’s a smart time to ration starts as we launched into Segment 3. |
BEN EVERILL STAFF WRITER | Dustin Johnson Rory McIlroy Jon Rahm Xander Schauffele Collin Morikawa Cameron Smith | Dustin Johnson | The last time we got through THE PLAYERS, he notched his first top 10 at TPC Sawgrass. Now he will consolidate his position at the top of the world. |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Tony Finau Tommy Fleetwood Rory McIlroy Webb Simpson Bryson DeChambeau Justin Thomas | Tony Finau | Finau has done everything but get it across the finish line. His game is translating regardless of course/grass. I’ve had the winner in my lineup in four of the last five so I’m hoping to stay hot! |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Patrick Cantlay Tony Finau Joaquin Niemann Justin Thomas Tommy Fleetwood Scottie Scheffler | Patrick Cantlay | World-class ball-striker, trending in the right direction and ready to win something on a bigger stage. |
CAMERON MORFIT STAFF WRITER | Tommy Fleetwood Collin Morikawa Webb Simpson Lee Westwood Dustin Johnson Jon Rahm | Collin Morikawa | Superior ball-striker isn’t just not hurting himself with new putting style, he’s gaining strokes on the field. |
Get the latest Fantasy Golf NewsSign up for The Starter newsletter I have read and understood the Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
Name | Rank | Points |
PGATOURSMARTIN (Sean Martin) | 6th | 16,630 |
@RobBoltonGolf (Rob Bolton) | 65th | 16,437 |
CmonAussie (Ben Everill) | 329th | 16,180 |
@MikeGlasscott (Mike Glasscott) | 571st | 16,034 |
Jason Sobel (Jason Sobel) | 3,542nd | 14,443 |
Quack Hooks (Cameron Morfit) | 3,803rd | 14,192 |
SEGMENT
Name | Rank | Points |
PGATOURSMARTIN (Sean Martin) | 153rd | 7,320 |
@RobBoltonGolf (Rob Bolton) | 381st | 7,243 |
@MikeGlasscott (Mike Glasscott) | 478th | 7,220 |
CmonAussie (Ben Everill) | 2,003rd | 6,979 |
Quack Hooks (Cameron Morfit) | 3,900th | 6,591 |
Jason Sobel (Jason Sobel) | 5,126th | 5,950 |