Somewhere in San Francisco
On a back porch in July*
* August
2019-2020 One and Done
Event | Golfer | Place | $$ |
The Greenbrier | Scottie Scheffler | T7 | 235,625 |
Sanderson Farms | Sungjae Im | P2 | 719,400 |
Safeway Open | Byeong-Hun An | MC | 0 |
Shriners Hospitals for Children | Scott Piercy | MC | 0 |
Houston Open | Henrik Stenson | MC | 0 |
CJ CUP AT NINE BRIDGES | Marc Leishman | T43 | 31,785 |
ZOZO Championship | Hideki Matsuyama | 2nd | 1,053,000 |
WGC-HSBC Champions | Xander Schauffele | 2nd | 1,095,000 |
Bermuda Championship | Denny McCarthy | T15 | 51,750 |
OHL Mayakoba Classic | Russell Knox | T33 | 36,810 |
The RSM Classic | Harris English | MC | 0 |
Sentry TOC | Rickie Fowler | T5 | 285,000 |
Sony Open | Charles Howell III | T12 | 116,500 |
The American Express | Phil Mickelson | MC | 0 |
Farmers Insurance Open | Tony Finau | T6 | 253,125 |
Waste Management Phoenix | Bubba Watson | T3 | 386,900 |
AT&T Pebble Beach Pro-Am | Brandt Snedeker | MC | 0 |
Genesis Invitational | Justin Thomas | MC | 0 |
Puerto Rico Open | Viktor Hovland | WIN | 540,000 |
WGC-Mexico Championship | Dustin Johnson | T48 | 45,500 |
The Honda Classic | Daniel Berger | T4 | 280,000 |
Arnold Palmer Invitational | Tommy Fleetwood | MC | 0 |
THE PLAYERS Championship | Abandoned | No Result | 0 |
Charles Schwab Challenge | Jordan Spieth | T10 | 181,875 |
RBC Heritage | Patrick Reed | MC | 0 |
Travelers Championship | Bryson DeChambeau | T6 | 233,470 |
Rocket Mortgage Classic | Tyrrell Hatton | T4 | 300,000 |
Workday Charity Open | Justin Rose | MC | 0 |
Memorial | Patrick Cantlay | T32 | 51,925 |
3M Open | Will Gordon | MC | 0 |
WGC-FESJ Invitational | Brooks Koepka | T2 | 695,000 |
Total Events: 30 | Top 10: 13 | MC: 10 | 6,592,665 |
Welcome aboard!
If you need more explanations, please go back and read last week or the week of Sentry. I’m trying to streamline this for the degenerates who want the pick NOW NOW NOW.
Last Week – WGC FESJ Invitational
THE PICK – Brooks Koepka
Glad I had a win ticket on him as well!
What better way to celebrate T2 than sharing it with three others!
The double at the last cost all backers $400k or so yeah. Cashing T2 in a WGC and claiming less than $1 million sums up my year succinctly.
Can’t catch.
Safety Dance:
Matthew Fitzpatrick: Remember when he was one back with two to play? Had a win ticket on him as well. T6 in a vacuum was very nice. Doubling 17th to lose a chance to win stings. Maybe I just won’t watch anymore.
Rory McIlroy: Update: Still playing like shit. T47 but he closed with 67 to let the dreamers dream.
Daniel Berger: T2 as he set the clubhouse lead at 10-under. Win-Win-MC-T2 in four trips. #AUTOMATIC.
Spicy:
Dustin Johnson: T12, very respectable bounce back.
Billy Horschel: T25 reinforces he should be in play in most formats in Memphis.
Tyrrell Hatton: Letdown, T69.
Rafa Cabrera Bello: Great contrarian pick? If you were playing LAD, LAST and done.
Tommy Fleetwood: T35 but that 65 on Sunday was sexy. The game is not 65 ON SUNDAY.
3 AM at the Blackjack Table:
Chez Reavie – T6 with bogey-bogey finish, Sungjae Im – T35, Abraham Ancer – T15 with 75, Matt Jones – T59, Christiaan Bezuidenhout – T20
Remaining Events:
Wyndham Championship (Sedgefield Country Club, Greensboro, NC) — The Webb Simpson Open welcomes back defending champion JT Poston who won last year’s event without squaring a bogey on his card. First time that’s happened for the winner since a long time ago (1974). Simpson was second.
FedEx Cup I – THE NORTHERN TRUST (TPC Boston) — Not even a pandemic can turn off the CAPS LOCK button, sadly. Back to TPC Boston after they were removed from the FedExCup Playoffs schedule last year when the number of events was reduced from four to three. Past winners include Bryson DeChambeau (2018), Justin Thomas (2017), Rory McIlroy (2016, 2012), Rickie Fowler (2015), Webb Simpson (2011) and Phil and Tiger in the “old” days.
FedEx Cup II – BMW Championship (Olympia Fields – North Course, Chicago) — Jim Furyk won the 2003 U.S. Open here.
FedEx Cup III – The TOUR Championship (East Lake Golf Club, Atlanta) — Rory McIlroy will defend his playoff crown. Make sure you know how your league is handling the FedExCup Playoffs!
This Week – 102nd PGA Championship
THE PICK – Jon Rahm
It was him or McIlroy so I’m going with the hotter, by a mile, hand.
Four of the last five PGA winners have claimed their first major and I hope that trend continues this week.
The Spaniard has it all figured out and now it’s time to take back World No. 1 with No. 1 major added to the CV.
He checks all the boxes this week as he has no problem on long California courses (check his record at Torrey) and his short game, evidenced at Memorial is on point.
He’s ready to pop.
Safety Dance:
This will obviously depend on who you have left but here are some suggestions:
Justin Thomas, Brooks Koepka, Dustin Johnson, Gary Woodland
Spicy:
Xander Schauffele, Patrick Cantlay, Jason Day, Shane Lowry, Matthew Fitzpatrick
3 AM at the Blackjack Table:
Tiger Woods, Louis Oosthuizen, Chez Reavie, Scottie Scheffler, Cameron Champ
Check out my previous results below if you need a history lesson:
History Channeled:
2018-19
My contributions for the major championships and PLAYERS selection were worse than bad so to still break the $10 million mark with those awful results was encouraging.
Another valuable lesson learned is that the Playoffs are for the big boys. Now, WHICH big boys make this more and more difficult and that’s why it’s enjoyable and maddening all at the same time. Only McIlroy and Woods have won the FedExCup twice so start there.
Event | Golfer | Place | $$ |
Safeway Open | Brendan Steele | T53 | 14,610 |
CIMB Classic | Ryan Moore | T66 | 12,740 |
CJ CUP @ 9 BRIDGES | Gary Woodland | 2nd | 1,026,000 |
WGC-HSBC Champions | Ian Poulter | 21st | 93,500 |
Sanderson Farms | Cameron Davis | MC | 0 |
Shriners | Aaron Wise | T15 | 101,675 |
Mayakoba Golf Classic | Charles Howell III | MC | 0 |
The RSM Classic | J.J. Spaun | MC | 0 |
Sentry TOC | Jon Rahm | T8 | 191,000 |
Sony Open | Marc Leishman | T3 | 307,200 |
60th Desert Classic | Andrew Putnam | T34 | 29,975 |
Farmers Insurance | Patrick Cantlay | MC | 0 |
WMPO | Hideki Matsuyama | T15 | 113,600 |
AT&T Pebble Beach | Jason Day | T4 | 334,400 |
Genesis Open | Justin Thomas | 2nd | 799,200 |
WGC-Mexico Champ | Xander Schauffele | T14 | 128,000 |
Puerto Rico Open | Graeme McDowell | T42 | 10,500 |
The Honda Classic | Adam Scott | MC | 0 |
Arnold Palmer Invitational | Rickie Fowler | T40 | 35,490 |
THE PLAYERS Championship | Sergio Garcia | T22 | 125,000 |
Valspar Championship | Patrick Reed | MC | 0 |
Corales Punta Cana | Trey Mullinax | T61 | 6,450 |
WGC-Match Play | Paul Casey | T9 | 167,000 |
Valero Texas Open | Billy Horschel | MC | 0 |
Masters | Rory McIlroy | T21 | 107,956 |
RBC Heritage | Matt Kuchar | 2nd | 745,200 |
Zurich Classic | Ryan Palmer | WIN | 1,051,200 |
Wells Fargo Championship | Phil Mickelson | MC | 0 |
AT&T Byron Nelson | Keith Mitchell | T59 | 17,301 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Charles Schwab Challenge | Jordan Spieth | T8 | 197,100 |
Memorial | Tony Finau | MC | 0 |
RBC Canadian Open | Jim Furyk | T27 | 55,100 |
U.S. Open | Tiger Woods | T21 | 117,598 |
Travelers Championship | Bubba Watson | T54 | 16,560 |
Rocket Mortgage Classic | Sungjae Im | T21 | 68,528 |
3M Open | Bryson DeChambeau | T2 | 563,200 |
John Deere Classic | Collin Morikawa | T4 | 264,000 |
The Open Championship | Rafa Cabrera Bello | MC | 0 |
Barbasol Championship | Denny McCarthy | T11 | 77,000 |
WGC-FESJI | Dustin Johnson | T20 | 113,500 |
Barracuda Championship | Martin Laird | T7 | 105,437 |
Wyndham Championship | Webb Simpson | 2nd | 669,600 |
THE NORTHERN TRUST | Tommy Fleetwood | T43 | 27,565 |
BMW Championship | Brandt Snedeker | T5 | 351,500 |
Total Events: 45 | Top 10s: 14 | MC: 10 | $10,024,685 |
2017-18 Thermometer: FINAL
Event | Golfer | Place | $$ |
Safeway Open | Tony Finau | 2nd | 669,600 |
CIMB Classic | Paul Casey | T7 | 218,166 |
CJ CUP @ 9 BRIDGES | Keegan Bradley | T47 | 23,759 |
WGC-HSBC Champions | Hideki Matsuyama | T50 | 51,875 |
Sanderson Farms | Chesson Hadley | T2 | 464,400 |
Shriners | Patrick Cantlay | WIN | 1,224,000 |
OHL Classic | Kevin Chappell | MC | 0 |
The RSM Classic | Charles Howell III | MC | 0 |
Sentry TOC | Kevin Kisner | T17 | 99,333 |
Sony Open | Brian Harman | T4 | 256,266 |
CareerBuilder Challenge | Jason Dufner | T36 | 27,189 |
Farmers Insurance | Jon Rahm | T29 | 43,872 |
WMPO | Alex Noren | T21 | 80,040 |
-AT&T Pebble Beach | Phil Mickelson | T2 | 488,400 |
Genesis Open | Dustin Johnson | T16 | 111,600 |
Honda Classic | Graeme McDowell | MC | 0 |
WGC-Mexico | Tommy Fleetwood | T14 | 126,500 |
Valspar Championship | Ryan Moore | MC | 0 |
Arnold Palmer | Tyrell Hatton | T69 | 18,067 |
WGC-Match Play | Patrick Reed | T9 | 163,000 |
Corales Puntacana | Patrick Rodgers | T22 | 27,850 |
Houston Open | Luke List | T24 | 54,162 |
Masters | Jordan Spieth | 3rd | 748,000 |
RBC Heritage | Cameron Smith | T32 | 35,510 |
Valero Texas Open | Billy Horschel | T11 | 136,400 |
Zurich Classic | Bud Cauley | MC | 0 |
Wells Fargo Championship | Bryson DeChambeau | 4th | 369,600
|
THE PLAYERS | Francesco Molinari | MC | 0 |
Ft. Worth Invitational | Adam Scott | T52 | 16,472 |
AT&T Byron Nelson | Jimmy Walker | T6 | 257,950 |
Memorial | Tiger Woods | T23 | 76,985 |
FESJC | Henrik Stenson | T26 | 50,820 |
US Open | Justin Rose | T10 | 270,151 |
FESJC | Xander Schauffele | MC | 0 |
Quicken Loans National | Kyle Stanley | T32 | 36,841 |
A Military Tribute | Bubba Watson | T13 | 121,632 |
John Deere Classic | Zach Johnson | T16 | 81,366 |
British Open | Rory McIlroy | T2 | 694,250 |
RBC Canadian Open | Charley Hoffman | T29 | 37,743 |
Barracuda | Martin Laird | T15 | 51,000 |
WGC-Bridgestone Invite | Rickie Fowler | T17 | 104,250 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Wyndham | Brandt Snedeker | WIN | 1,080,000 |
THE NORTHERN TRUST | Jason Day | T20 | 101,160 |
Dell Technologies | Marc Leishman | T21 | 100,800 |
BMW Championship | Gary Woodland | T12 | 189,000 |
TOUR Championship | Justin Thomas | T7 | 279,900 |
Total Events: 47
|
Top 10s: 15 | MC: 7 | $10,967,909 |
2016-17 Season total: $6,533,509 45 events
- Wins: 1
- Seconds: 1
- Thirds: 1
- Top 10s: 12
- Top 25s: 20
- MCs (10): Grayson Murray (Safeway Open); Patton Kizzire (SFC); Jamie Lovemark (CB Challenge); Jimmy Walker (FIO); Charl Schwartzel (Genesis); Russell Knox (Honda); Henrik Stenson (API); Thomas Pieters (Zurich); Kevin Kisner (WFC).
2015-16 Season total: $5,978,929; 47 events
- Wins: 2 (Matsuyama, Hoffman)
- Seconds: 0
- Thirds: 1
- Top 10s: 9
- Top 25s: 18
- MC: 8 (Mickelson, FIO; Oosthuizen, SHO; Chappell, Colonial; Casey, Memorial; Woodland, FESJC; Hearn, RBC Canadian; McGirt, Wyndham; Justin Thomas, DBC)
Thanks for reading!