One and Done
Each week I’ll throw in my thoughts on the field plus those to back and avoid in this wonderful format.
Let’s get 2019 started off on the right foot!
Everything you need in one post!
2018-19:
Event | Golfer | Place | $$ |
Safeway Open | Brendan Steele | T53 | 14,610 |
CIMB Classic | Ryan Moore | T66 | 12,740 |
CJ CUP @ 9 BRIDGES | Gary Woodland | 2nd | 1,026,000 |
WGC-HSBC Champions | Ian Poulter | 21st | 93,500 |
Sanderson Farms | Cameron Davis | MC | 0 |
Shriners | Aaron Wise | T15 | 101,675 |
Mayakoba Golf Classic | Charles Howell III | MC | 0 |
The RSM Classic | J.J. Spaun | MC | 0 |
Sentry TOC | |||
Sony Open | |||
CareerBuilder Challenge | |||
Farmers Insurance | |||
WMPO | |||
-AT&T Pebble Beach | |||
Genesis Open | |||
Honda Classic | |||
WGC-Mexico | |||
Valspar Championship | |||
Arnold Palmer | |||
WGC-Match Play | |||
Corales Puntacana | |||
Houston Open | |||
Masters | |||
RBC Heritage | |||
Valero Texas Open | |||
Zurich Classic | |||
Wells Fargo Championship | |||
THE PLAYERS | |||
Ft. Worth Invitational | |||
AT&T Byron Nelson | |||
Memorial | |||
FESJC | |||
US Open | |||
FESJC | |||
Quicken Loans National | |||
A Military Tribute | |||
John Deere Classic | |||
British Open | |||
RBC Canadian Open | |||
Barracuda | |||
WGC-Bridgestone Invite | |||
PGA Championship | |||
Wyndham | |||
THE NORTHERN TRUST | |||
Dell Technologies | |||
BMW Championship | |||
TOUR Championship | |||
Total Events: 8
|
Top 10s: 1 | MC: 3 | $1,248,525 |
2017-18:
- I hit the winner’s circle three times and the two late victories pushed me into the top 10 of Spotter’s game.
- All four majors selections hit the top 10.
- Seven MC were dire but the most punishing one was Francesco Molinari at THE PLAYERS. We know what happened to his season after that.
Last Time: The RSM Classic
My selection for the Mayakoba Golf Classic was Charles Howell III.
Yes, that’s the same Charles Howell III who won for the first time since 2007 to wrap up the 2018 portion of the season the last time we spoke.
If you’re wondering how my season is going, there’s your first clue.
I think I had everyone in the top 10 or MC this week except THE GUY I PICKED.
Unbelievable.
I hope you had better luck!
My Choice: J.J. Spaun (T37)
Safety Dance: Kevin Kisner (T7), Charles Howell III (WIN), Russell Henley (MC)
Spicy: Harold Varner III (T23), C.T. Pan (MC), Cameron Champ (6th), Bud Cauley (MC)
Picks for Dreamers: Jim Furyk (MC), Peter Uihlein (T7), Kramer Hickok (MC)
Picks for Noses: Webb Simpson (3rd), Zach Johnson (T7)
Six Beers In: Lucas Glover (T11), Trey Mullinax (T65), Patrick Rodgers (2nd)
This Week
Read about all the details in The Confidence Factor.
A field of 34 in paradise that is locked and loaded.
As the case every week, gamers must decide which week is THE WEEK to unleash.
In a no-cut event everyone is going to collect so that removes some of the pressure.
With seven of the top 10 and 10 of the top 15 OWGR, the choices become tougher.
Even though DJ’s record here is immaculate, I’m probably going to ride him at the U.S. Open at Pebble Beach on the tiny, tiny greens.
McIlroy has never played here so why “hope” this week is the week?
There are plenty of contrarian plays because nothing is guaranteed down the road.
The issue is the field is severely top-heavy and there isn’t a cut.
Nobody said this would be easy and the weather the first two days won’t help either.
My Choice: Jon Rahm
The Spaniard has no natural landing spot in this format so I’m banging this drum off his win at the Hero.
Safety Dance: Patrick Reed, Bryson DeChambeau, Marc Leishman
Spicy: Xander Schauffele, Charles Howell III, Aaron Wise
Picks for Dreamers: Ian Poulter, Matt Kuchar, Cameron Champ
Picks for Noses: Any first-timer not named McIlroy
Six Beers In: Scott Piercy, Billy Horschel
History Channeled:
2017-18 Thermometer: FINAL
Event | Golfer | Place | $$ |
Safeway Open | Tony Finau | 2nd | 669,600 |
CIMB Classic | Paul Casey | T7 | 218,166 |
CJ CUP @ 9 BRIDGES | Keegan Bradley | T47 | 23,759 |
WGC-HSBC Champions | Hideki Matsuyama | T50 | 51,875 |
Sanderson Farms | Chesson Hadley | T2 | 464,400 |
Shriners | Patrick Cantlay | WIN | 1,224,000 |
OHL Classic | Kevin Chappell | MC | 0 |
The RSM Classic | Charles Howell III | MC | 0 |
Sentry TOC | Kevin Kisner | T17 | 99,333 |
Sony Open | Brian Harman | T4 | 256,266 |
CareerBuilder Challenge | Jason Dufner | T36 | 27,189 |
Farmers Insurance | Jon Rahm | T29 | 43,872 |
WMPO | Alex Noren | T21 | 80,040 |
-AT&T Pebble Beach | Phil Mickelson | T2 | 488,400 |
Genesis Open | Dustin Johnson | T16 | 111,600 |
Honda Classic | Graeme McDowell | MC | 0 |
WGC-Mexico | Tommy Fleetwood | T14 | 126,500 |
Valspar Championship | Ryan Moore | MC | 0 |
Arnold Palmer | Tyrell Hatton | T69 | 18,067 |
WGC-Match Play | Patrick Reed | T9 | 163,000 |
Corales Puntacana | Patrick Rodgers | T22 | 27,850 |
Houston Open | Luke List | T24 | 54,162 |
Masters | Jordan Spieth | 3rd | 748,000 |
RBC Heritage | Cameron Smith | T32 | 35,510 |
Valero Texas Open | Billy Horschel | T11 | 136,400 |
Zurich Classic | Bud Cauley | MC | 0 |
Wells Fargo Championship | Bryson DeChambeau | 4th | 369,600
|
THE PLAYERS | Francesco Molinari | MC | 0 |
Ft. Worth Invitational | Adam Scott | T52 | 16,472 |
AT&T Byron Nelson | Jimmy Walker | T6 | 257,950 |
Memorial | Tiger Woods | T23 | 76,985 |
FESJC | Henrik Stenson | T26 | 50,820 |
US Open | Justin Rose | T10 | 270,151 |
FESJC | Xander Schauffele | MC | 0 |
Quicken Loans National | Kyle Stanley | T32 | 36,841 |
A Military Tribute | Bubba Watson | T13 | 121,632 |
John Deere Classic | Zach Johnson | T16 | 81,366 |
British Open | Rory McIlroy | T2 | 694,250 |
RBC Canadian Open | Charley Hoffman | T29 | 37,743 |
Barracuda | Martin Laird | T15 | 51,000 |
WGC-Bridgestone Invite | Rickie Fowler | T17 | 104,250 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Wyndham | Brandt Snedeker | WIN | 1,080,000 |
THE NORTHERN TRUST | Jason Day | T20 | 101,160 |
Dell Technologies | Marc Leishman | T21 | 100,800 |
BMW Championship | Gary Woodland | T12 | 189,000 |
TOUR Championship | Justin Thomas | T7 | 279,900 |
Total Events: 47
|
Top 10s: 15 | MC: 7 | $10,967,909 |
2016-17 Season total: $6,533,509 45 events
- Wins: 1
- Seconds: 1
- Thirds: 1
- Top 10s: 12
- Top 25s: 20
- MCs (10): Grayson Murray (Safeway Open); Patton Kizzire (SFC); Jamie Lovemark (CB Challenge); Jimmy Walker (FIO); Charl Schwartzel (Genesis); Russell Knox (Honda); Henrik Stenson (API); Thomas Pieters (Zurich); Kevin Kisner (WFC).
2015-16 Season total: $5,978,929; 47 events
- Wins: 2 (Matsuyama, Hoffman)
- Seconds: 0
- Thirds: 1
- Top 10s: 9
- Top 25s: 18
- MC: 8 (Mickelson, FIO; Oosthuizen, SHO; Chappell, Colonial; Casey, Memorial; Woodland, FESJC; Hearn, RBC Canadian; McGirt, Wyndham; Justin Thomas, DBC)
Thanks for reading!