John Deere Classic
TPC Deere Run
Silvis, Illinois
Head to Golfbet for all our content each week.
Quick Links:
Odds Outlook – DFS Report – Horses for Courses/Stats Suggest – Expert Picks
Mike Glasscott: John Deere Classic Tips
Win: Denny McCarthy (20/1), Davis Thompson (25/1)
Top 10: Adam Schenk (25/4), Seamus Power (47/10), Maverick McNealy (3/1)
Top 20: Sam Stevens (9/4), Patton Kizzire (10/3)
Top 40: Zach Johnson (9/5)
NOW PLAYING: John Deere Classic
| Host Course | TPC Deere Run |
| Yards (per official scorecard): | 7,289 |
| Par: | 71 (35-36). |
| Greens: | L93 Bentgrass; 5,500 square feet. |
| Stimpmeter: | 12 feet and up. |
| Rough: | Kentucky Bluegrass and Fescue at four inches and growing. |
| Bunkers/Water Hazards/In-Play | 78/3/3 |
| Architect(s): | D.A. Weibring (1999). |
| Defending Champion: | Sepp Straka. |
| Multiple Champion(s) Entered: | Jordan Spieth (2013, 2015). |
| Course Record | 59; Paul Goydos (Round 1, 2010). |
| 72 Hole Tournament Record: | 257; Michael Kim (27-under). |
| Facts of the Week: | The winning score has been 16-under or lower in the previous 23 editions. |
TPC Deere Run
TPC Deere Run assumed hosting duties for the 2000 edition of the John Deere Classic. Designed by three-time winner and Illinois native D.A. Weibring, the Par-71 will play 7,289 yards for the third consecutive season.
The 35-36 layout features two Par-5 holes on the inward nine.
The Par-3 holes, four in total, played under par (2.99) for the 2023 edition.
The Par-4 holes also played under par (3.99) last season.
The winning score over the last 14 editions has been 18-under-par or lower.
Defending the wide fairways are four inches of Kentucky Bluegrass and Fescue. The 5,500 square foot greens are L-93 Bentgrass and are some of the most receptive and true-rolling on TOUR. Plenty of birdie putts will be holed this week.
Avoiding the 78 bunkers, ravines, and three water penalty areas will make for a successful week if the putter is hot.
Paul Goydos set the course record with an opening round 59 in 2010. Plenty of low rounds, weather permitting, could be in play again this week. The last three winners have all shared or owned the lowest round of the week.
Recent Winners
2023 Season Winners
| Event | Winner |
| Sentry Tournament of Champions | Jon Rahm |
| Sony Open in Hawaii | Si Woo Kim |
| The AMERICAN EXPRESS | Jon Rahm (2) |
| Farmers Insurance Open | Max Homa (2) |
| AT&T Pebble Beach | Justin Rose |
| WM Phoenix Open | Scottie Scheffler |
| The Genesis Invitational | Jon Rahm (3) |
| The Honda Classic | Chris Kirk |
| Arnold Palmer Invitational | Kurt Kitayama (first TOUR win) |
| THE PLAYERS Championship | Scottie Scheffler (2) |
| Valspar Championship | Taylor Moore (first TOUR win) |
| Corales Puntacana | Matt Wallace (first TOUR win) |
| WGC – Dell Technologies MP | Sam Burns |
| Valero Texas Open | Corey Conners |
| Masters | Jon Rahm (4) |
| RBC Heritage | Matt Fitzpatrick |
| Zurich Classic of New Orleans | Davis Riley & Nick Hardy (first TOUR win for each) |
| Mexico Open at Vidanta | Tony Finau (2) |
| Wells Fargo Championship | Wyndham Clark (first TOUR win) |
| AT&T Byron Nelson | Jason Day |
| PGA Championship | Brooks Koepka |
| Charles Schwab Challenge | Emiliano Grillo |
| Memorial | Viktor Hovland |
| RBC Canadian Open | Nick Taylor |
| U.S. Open | Wyndham Clark (2) |
| Travelers Championship | Keegan Bradley (2) |
| Rocket Mortgage Classic | Rickie Fowler |
| John Deere Classic | Sepp Straka |
| Genesis Scottish Open | Rory McIlroy (2) |
| The Open Championship | Brian Harman |
| 3M Open | Lee Hodges (first TOUR win) |
| Wyndham Championship | Lucas Glover |
| FedEx St. Jude Championship | Lucas Glover (2) |
| BMW Championship | Viktor Hovland (2) |
| TOUR Championship | Viktor Hovland (3) |
| Fortinet Championship | Sahith Theegala |
| Sanderson Farms Championship | Luke List |
| Shriners Children’s Open | Tom Kim |
| ZOZO CHAMPIONSHIP | Collin Morikawa |
| World Wide Technology | Erik van Rooyen |
| Butterfield Bermuda | Camilo Villegas |
| The RSM Classic | Ludvig Aberg |
2024 Season Winners
| Event | Winner |
| The Sentry | Chris Kirk |
| Sony Open in Hawaii | Grayson Murray |
| The American Express | Nick Dunlap (a) |
| Farmers Insurance Open | Matthieu Pavon (rookie) |
| AT&T Pebble Beach | Wyndham Clark (54 holes) |
| WM Phoenix Open | Nick Taylor |
| The Genesis Invitational | Hideki Matsuyama |
| Mexico Open at Vidanta | Jake Knapp (rookie) |
| Cognizant Classic | Austin Eckroat (first time) |
| Arnold Palmer Invitational | Scottie Scheffler |
| THE PLAYERS Championship | Scottie Scheffler (2) |
| Valspar Championship | Peter Malnati |
| Texas Children’s Houston Open | Stephan Jaeger (first time) |
| Valero Texas Open | Akshay Bhatia |
| 88th Masters Tournament | Scottie Scheffler (3) |
| RBC Heritage | Scottie Scheffler (4) |
| Zurich Classic | Rory McIlroy & Shane Lowry |
| THE CJ CUP Byron Nelson | Taylor Pendrith (first time) |
| Wells Fargo Championship | Rory McIlroy (2) |
| 106th PGA Championship | Xander Schauffele |
| Charles Schwab Challenge | Davis Riley |
| RBC Canadian Open | Robert MacIntyre (first time) |
| The 49th Memorial Tournament | Scottie Scheffler (5) |
| 124th United States Open | Bryson DeChambeau |
| Travelers Championship | Scottie Scheffler (6) |
| Rocket Mortgage Classic | Cam Davis |
John Deere Classic
The PGA TOUR remains in the Midwest for the 53rd edition of the John Deere Classic.
Over the last decade, eight of the last ten winners have been 30 years old or younger, including five of the previous six.
After three consecutive weeks of Signature Event-Major Championship-Signature Event, the field of 156 players includes just six of the 50 in the Official World Golf rankings, led by No. 24 and defending champion Sepp Straka.
The field will be cut to the top 65 and ties after 36 holes. The highest cut in the previous five events is three-under par 139.
Sepp Straka was just the fifth international champion to be crowned in 23 previous events.
Frittelli and 2018 tournament record-setter Michael Kim are the last two players to break their maiden at this event on the PGA TOUR.
JT Poston, the champion in 2022, was the first player in 30 years to go wire-to-wire.
There are nine past champions in the field.
In the last decade, eight winners have ranked in the top six in Ball Striking, and seven have ranked in the top seven in Putting: Birdie or Better Conversion Percentage. The more fairways and greens, the more birdies or better!
Jordan Spieth (2015, 2013) joins Steve Stricker (not entered; 2009-2011) as the only multiple winners at TPC Deere Run. Playing this week, he has not entered since winning the 2015 event.
The winner will take home 500 FedExCup points plus $1.454 million from the $8 million purse.
The top two players not already qualified will qualify for the 152nd Open Championship at Royal Troon.
There are only five weeks left to qualify for the FedExCup Playoffs!
Recent Winners – John Deere Classic
Italics – not entered this week.
| Year | Winner | Notes |
| 2023 | Sepp Straka (-21) | Posted 62 in the final round with a double bogey on the final hole to win by two. |
| 2022 | J.T. Poston (-21) | Opened 62-65 and was never bothered. |
| 2021 | Lucas Glover (-19) | Began the final round T12 and four shots back. Posted 64 on Sunday and won by two. |
| 2020 | No event | |
| 2019 | Dylan Frittelli (-21) | Signed for one bogey in his first TOUR victory. |
| 2018 | Michael Kim (-27) | Led the field in Ball Striking and SG: Putting to set the tournament scoring record in his first TOUR victory. |
One and Done
I’ll be joining Spotter’s game again this season. Now, where did I put my checkbook…
35 events.
1 player per event (plus a backup pick if your guy gets kidnapped on Wednesday night and doesn’t make it to the first tee Thursday).
1 use per year.
Add up the total money and Spotter is yer uncle!
| Event | Selection | Earnings |
| The Sentry | Collin Morikawa | 690,500 |
| Sony Open in Hawaii | Corey Conners | 18,592 |
| The American Express | Adam Hadwin | 310,800 |
| Farmers Insurance Open | Jason Day | 0 |
| AT&T Pebble Beach Pro-Am | Jordan Spieth | 70,125 |
| WM Phoenix Open | Matt Fitzpatrick | 156,200 |
| The Genesis Invitational | Max Homa | 329,000 |
| Mexico Open at Vidanta | Tony Finau | 145,125 |
| Cognizant Classic | Russell Henley | 32,850 |
| Arnold Palmer Invitational | Scottie Scheffler | 4,000,000 |
| THE PLAYERS Championship | Will Zalatoris | 0 |
| Valspar Championship | Sam Burns | 0 |
| Texas Children’s Houston Open | Wyndham Clark | 54,418 |
| Valero Texas Open | C Bezuidenhout | 67,735 |
| 88th Masters Tournament | Rory McIlroy | 175,500 |
| RBC Heritage | Patrick Cantlay | 1,160,000 |
| Zurich Classic | Nick Taylor | 122,375 |
| THE CJ CUP Byron Nelson | Stephan Jaeger | 112,100 |
| Myrtle Beach Classic | Daniel Berger | 20,350 |
| Wells Fargo Championship | Sahith Theegala | 47,000 |
| 106th PGA Championship | Brooks Koepka | 113,962 |
| Charles Schwab Challenge | Taylor Moore | 0 |
| RBC Canadian Open | Mackenzie Hughes | 295,316 |
| 49th Memorial Tournament | Ben An | 200,200 |
| 124th United States Open | Xander Schauffele | 639,289 |
| Travelers Championship | Brian Harman | 520,000 |
| Rocket Mortgage Classic | Akshay Bhatia | 616,400 |
| Total Winnings: | 9,897,837 |
His game has more fun stuff to it. Reach out @A340Spotter on Twitter or A340Spotter@frontier.com for more details and to join.
Recapping Last Week – Rocket Mortgage Classic
MY CHOICE: Akshay Bhatia – T2
Trending perfectly upon arrival, the winner at Valero is probably playing his last event until The Open Championship. Posting three rounds or better of 65 at the Travelers, he’s ready for another shoot-out this week. Banging fairways and greens is his foundation and that always plays in a low-scoring affair. Circling 22 birdies and an eagle last week, that is the recipe again for the RMC.
The first-round leader had the best of it for most of the first 63 holes. Needing a birdie from less than 10 feet on the penultimate hole would have given him the lead. Needing a par from fewer than six feet on the final hole would have forced a playoff. Picking the wrong time to three-putt for the first time all week, none of the above happened.
Adding insult to injury, he shared second place with THREE OTHERS, reducing the podium return.
I hate this game.
Others to Consider (from who I have available):
Tom Kim: The Korean did everything but win last week. Splitting hairs, but I’ll take the additional power this week with 500 more yards of golf course. MC
Cameron Young: In his only appearance in 2022 he finished tied for second and posted 63 in Round 2. Firing 59 last week and holing putts should have plenty of attention on him this time. Let’s see, he broke his shaft on his driver on the back nine, missed five putts inside 10 feet, and still finished T6.
Stephan Jaeger: The German is the safest play on the board this week. With a pair of top-10 paydays over the last two seasons, I won’t talk you out of him. Steady spaghetti. Another who missed the cut, opening with 75 was a quick, painless death.
Taylor Pendrith/Davis Thompson: Big sticks and solid putters. The Canadian didn’t break 70, but the Georgia man posted the lowest score on the weekend (134) and shared second.
This Week – John Deere Classic
Bit of a dog’s breakfast this week with only six players from the top 50 OWGR in the event.
Plenty of choices for the risk-takers this week!
Eight of the last ten winners were 30 or younger, but veterans Lucas Glover and Ryan Moore also regained form.
MY CHOICE: Denny McCarthy
Others to Consider (from who I have available):
Davis Thompson
Adam Schenk
Aaron Rai
Eric Cole
Sam Stevens
Patrick Rodgers