The stars at night are big and bright.
Deep in the heart of Texas!
2020-2021 OAD
50 events, the most since the mid-70s, will give us plenty of time for strategy, strength and disaster.
Remember, if you don’t like it, you get DOUBLE YOUR MONEY BACK!
2020-2021 Events | Golfers | Place | Total $$ |
Safeway Open | Brendan Steele | T29 | 41,391 |
120th United States Open | Jon Rahm | T23 | 101,797 |
Corales Punta Cana | Pat Perez | T21 | 39,000 |
Sanderson Farms Championship | Doc Redman | T28 | 46,200 |
Shriners Hospitals for Children | Patrick Cantlay | T8 | 190,750 |
CJ CUP @ SHADOW CREEK | Matthew Wolff | 73rd | 16,575 |
ZOZO CHAMPIONSHIP | Tyrrell Hatton | T28 | 50,137 |
Bermuda Championship | Will Zalatoris | T16 | 61,000 |
Vivint Houston Open | Tony Finau | T24 | 58,450 |
84th Masters Tournament | Justin Thomas | 4th | 552,000 |
The RSM Classic | Russell Henley | T30 | 39,552 |
Mayakoba Golf Classic | Abraham Ancer | T12 | 147,600 |
Sentry TOC | Cameron Smith | T24 | 63,200 |
Sony Open in Hawaii | Daniel Berger | T7 | 200,475 |
The American Express | Scottie Scheffler | MC | 0 |
Farmers Insurance Open | Marc Leishman | T18 | 80,761 |
Waste Management WMPO | Hideki Matsuyama | T42 | 23,852 |
AT&T Pebble Beach Pro-Am | Jason Day | T7 | 228,930 |
The Genesis Invitational | Adam Scott | T38 | 40,455 |
WGC- Championship (Concession) | Xander Schauffele | T39 | 55,000 |
Puerto Rico Open | Emiliano Grillo | T11 | 72,750 |
Arnold Palmer Invitational | Rory McIlroy | T10 | 195,300 |
THE PLAYERS Championship | Tommy Fleetwood | MC | 0 |
The Honda Classic | Joaquin Niemann | T25 | 54,950 |
WGC- Dell Technologies Match Play | Jason Kokrak | T42 | 47,571 |
Corales Puntacana | Thomas Pieters | T13 | 55,350 |
Valero Texas Open | Charley Hoffman | 2nd | 839,300 |
85th Masters Tournament | Jordan Spieth | T3 | 667,000 |
RBC Heritage | Kevin Kisner | MC | 0 |
Valspar Championship | Patrick Reed | MC | 0 |
Wells Fargo Championship | Corey Conners | T43 | 25,069 |
AT&T Byron Nelson | Ryan Palmer | T47 | 20,958 |
PGA Championship | Viktor Hovland | T30 | 59,750 |
Total Events: 33 | Top 10: 7 | MC: 3 | $4,075,123 |
Last Week – PGA Championship
I have ZERO problems getting run over by history.
None. Nada. Zilch.
What Phil Mickelson did last week on that course versus that field will go down, for my money, as the greatest major championship victory in the modern era.
I know Old Tom Morris once beat four guys for an Open Championship but I digress.
This should be about Phil.
Major No. 6 at 50. The aviator shades. The fasting. The dress shirts. The thumbs up. Activating the calves.
All of it.
And all of it was great before.
And all of it is great forever.
Guess that 64 to open at Quail Hollow was a clue!
Had a few this week who showed and a few who didn’t, which is usually the case in majors.
Shout out to Brooks Koepka for pushing Mickelson to the max on what appeared to be one decent knee. That’s his SEVENTH first or second in a major since 2017. Proper.
THE CHOICE: Viktor Hovland – T30
Blazing form, blazing ball-striking and a maturity well beyond his years has my attention this week.
He’s hit the podium in his last two events, both difficult tracks (Quail Hollow, Innisbrook) and solved TPC Sawgrass for T9.
As with most, his championship faded as the winds of Saturday blew him to his second consecutive afternoon 75 and 10 shots off Mickelson’s lead.
His 1-under 71 on Sunday saw him only move up eight spots from T38 to T30.
T30 will be the name of my OAD squad next year if I’m stupid enough to sign up again.
Sigh.
Safety Dance:
Players in here will appear obvious until I explain why they might not be. Remember “one” means ONCE, not again down the road or don’t perhaps “fit” to this event.
Rory McIlroy: He’s done this before. He’s done this before winning the event before. No concerns. Zero. T49 as he made too many bogeys to count on the Par-5 holes. Hope you were on board in Charlotte instead!
Jon Rahm: Life has found a rhythm and he’s knocked the rust off. Time to put it into gear. Saved his best for last and a backdoor T8. For a guy who hasn’t won a major, solid.
Dustin Johnson: Runner up the last two PGA Championships and has no problem with wind or length. Plays better at TPC Southwind though… One of the few bullets I have remaining for down the road. MC.
Spicy:
Bryson DeChambeau: Not sure how science and wind get along but his metrics are nothing short of fantastic. T38 is the answer. Didn’t he say he hated the course on the weekend? Save him for parkland tracks where wind doesn’t affect the golf ball. Domo Arrigoto indeed…
Justin Thomas: Not many guys win THE PLAYERS and the PGA Championship in the same season. MC 75-75.
Tony Finau: His record in majors is fantastic but just one thing is missing… T8 and only one of four players to post both weekend scores in the red. If you’re scoring at home, you should be, that’s 10 top 10s in 17 major weekends from 20 starts. And five of his last six.
Patrick Reed: Getting up and down and rolling in putts to save par never hurts. Few are better at it. T17 after closing 69-70, lowest of the weekend, after making the cut on the number. Fantastic rally.
Cameron Smith: All the tools in the kit plus being comfortable when the fans turn on. T59 as he didn’t break par in any round. Wall hit.
3 AM at the Blackjack Table:
Joaquin Niemann T30, Matt Wallace – T55, Abraham Ancer – T8, Daniel Berger – MC, Shane Lowry – T4, Joel Dahmen – T55
This Week – Charles Schwab Challenge
Read more in Horses for Courses
Back to Texas and back to Bentgrass for the second time in three weeks.
Winners here recently have been interesting:
Collin Morikawa missed TWO putts on the final TWO holes from less than six feet to win. Daniel Berger took it down in a playoff in the first event since the Pandemic began. That big field is NOT here this time around.
Kevin Na was the only player to hit double digits under par and beat Finau by four shots in 2019. He has shot 61 and 62 twice on this track. He posted his 61 and one of the 62s a year he finished fourth. Hahahaha.
Justin Rose and the gang didn’t have much wind to contend with in 2018 and he signed for 20-under. Yet only seven players were 10-under or better.
Kevin Kisner was the only player to reach 10-under, his winning score, in 2017.
Prize pool is $7.5 million and $1.35 for first.
THE CHOICE: Brian Harman
Quietly having a fantastic season with 17 paydays from 19 starts.
Last time he played a “short” course, T13 RBC Heritage.
Last time he played Bentgrass, T12 Masters.
Let’s roll lefties for two weeks in a row!
Safety Dance:
Players in here will appear obvious until I explain why they might not be. Remember “one” means ONCE, not again down the road or don’t perhaps “fit” to this event.
Jordan Spieth: Yep. If not Masters, then here. I know that’s boring but…
Collin Morikawa: Just a make a putt or two and all should be well. Should have won here last year. REVENGE!!!
Justin Rose: Top 10 last week at Kiawah and WIN and T3 in two of his last three here.
Ryan Palmer: Great choice for those who don’t want to burn top level talent, no offense. This is event 18 for the Colonial member. I’m pretty sure his caddy has been the club champion multiple times as well.
Spicy:
Abraham Ancer: Just needs to peel one of these off. Full bag and full of confidence.
Kevin Na: Whatever is wrong, Colonial usually fixes it.
Charley Hoffman: Loves Texas and is in flying form.
Joaquin Niemann: Should have enough reps now to crack the code.
Scottie Scheffler: Nice bounce-back at Kiawah Island after T47 at TPC Craig Ranch. Oh, and Texas.
3 AM at the Blackjack Table:
Carlos Ortiz, Rory Sabbatini, Sepp Straka, Russell Knox, Tom Lewis, Matthew NeSmith
Check out my previous results below if you need a history lesson.
History Channeled:
2019-2020
Event | Golfer | Place | $$ |
The Greenbrier | Scottie Scheffler | T7 | 235,625 |
Sanderson Farms | Sungjae Im | P2 | 719,400 |
Safeway Open | Byeong-Hun An | MC | 0 |
Shriners Hospitals for Children | Scott Piercy | MC | 0 |
Houston Open | Henrik Stenson | MC | 0 |
CJ CUP AT NINE BRIDGES | Marc Leishman | T43 | 31,785 |
ZOZO Championship | Hideki Matsuyama | 2nd | 1,053,000 |
WGC-HSBC Champions | Xander Schauffele | 2nd | 1,095,000 |
Bermuda Championship | Denny McCarthy | T15 | 51,750 |
OHL Mayakoba Classic | Russell Knox | T33 | 36,810 |
The RSM Classic | Harris English | MC | 0 |
Sentry TOC | Rickie Fowler | T5 | 285,000 |
Sony Open | Charles Howell III | T12 | 116,500 |
The American Express | Phil Mickelson | MC | 0 |
Farmers Insurance Open | Tony Finau | T6 | 253,125 |
Waste Management Phoenix | Bubba Watson | T3 | 386,900 |
AT&T Pebble Beach Pro-Am | Brandt Snedeker | MC | 0 |
Genesis Invitational | Justin Thomas | MC | 0 |
Puerto Rico Open | Viktor Hovland | WIN | 540,000 |
WGC-Mexico Championship | Dustin Johnson | T48 | 45,500 |
The Honda Classic | Daniel Berger | T4 | 280,000 |
Arnold Palmer Invitational | Tommy Fleetwood | MC | 0 |
THE PLAYERS Championship | Abandoned | No Result | 0 |
Charles Schwab Challenge | Jordan Spieth | T10 | 181,875 |
RBC Heritage | Patrick Reed | MC | 0 |
Travelers Championship | Bryson DeChambeau | T6 | 233,470 |
Rocket Mortgage Classic | Tyrrell Hatton | T4 | 300,000 |
Workday Charity Open | Justin Rose | MC | 0 |
Memorial | Patrick Cantlay | T32 | 51,925 |
3M Open | Will Gordon | MC | 0 |
WGC-FESJ Invitational | Brooks Koepka | T2 | 695,000 |
Barracuda | Brendan Steele | T53 | 8,277 |
PGA Championship | Jon Rahm | T13 | 192,207 |
Wyndham Championship | Webb Simpson | T3 | 312,400 |
THE NORTHERN TRUST | Jason Day | MC | 0 |
BMW Championship | Collin Morikawa | T20 | 106780 |
Total Events: 36 | Top 10: 14 | MC: 11 | 0 |
2018-19
My contributions for the major championships and PLAYERS selection were worse than bad so to still break the $10 million mark with those awful results was encouraging.
Another valuable lesson learned is that the Playoffs are for the big boys. Now, WHICH big boys make this more and more difficult and that’s why it’s enjoyable and maddening all at the same time. Only McIlroy and Woods have won the FedExCup twice so start there.
Event | Golfer | Place | $$ |
Safeway Open | Brendan Steele | T53 | 14,610 |
CIMB Classic | Ryan Moore | T66 | 12,740 |
CJ CUP @ 9 BRIDGES | Gary Woodland | 2nd | 1,026,000 |
WGC-HSBC Champions | Ian Poulter | 21st | 93,500 |
Sanderson Farms | Cameron Davis | MC | 0 |
Shriners | Aaron Wise | T15 | 101,675 |
Mayakoba Golf Classic | Charles Howell III | MC | 0 |
The RSM Classic | J.J. Spaun | MC | 0 |
Sentry TOC | Jon Rahm | T8 | 191,000 |
Sony Open | Marc Leishman | T3 | 307,200 |
60th Desert Classic | Andrew Putnam | T34 | 29,975 |
Farmers Insurance | Patrick Cantlay | MC | 0 |
WMPO | Hideki Matsuyama | T15 | 113,600 |
AT&T Pebble Beach | Jason Day | T4 | 334,400 |
Genesis Open | Justin Thomas | 2nd | 799,200 |
WGC-Mexico Champ | Xander Schauffele | T14 | 128,000 |
Puerto Rico Open | Graeme McDowell | T42 | 10,500 |
The Honda Classic | Adam Scott | MC | 0 |
Arnold Palmer Invitational | Rickie Fowler | T40 | 35,490 |
THE PLAYERS Championship | Sergio Garcia | T22 | 125,000 |
Valspar Championship | Patrick Reed | MC | 0 |
Corales Punta Cana | Trey Mullinax | T61 | 6,450 |
WGC-Match Play | Paul Casey | T9 | 167,000 |
Valero Texas Open | Billy Horschel | MC | 0 |
Masters | Rory McIlroy | T21 | 107,956 |
RBC Heritage | Matt Kuchar | 2nd | 745,200 |
Zurich Classic | Ryan Palmer | WIN | 1,051,200 |
Wells Fargo Championship | Phil Mickelson | MC | 0 |
AT&T Byron Nelson | Keith Mitchell | T59 | 17,301 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Charles Schwab Challenge | Jordan Spieth | T8 | 197,100 |
Memorial | Tony Finau | MC | 0 |
RBC Canadian Open | Jim Furyk | T27 | 55,100 |
U.S. Open | Tiger Woods | T21 | 117,598 |
Travelers Championship | Bubba Watson | T54 | 16,560 |
Rocket Mortgage Classic | Sungjae Im | T21 | 68,528 |
3M Open | Bryson DeChambeau | T2 | 563,200 |
John Deere Classic | Collin Morikawa | T4 | 264,000 |
The Open Championship | Rafa Cabrera Bello | MC | 0 |
Barbasol Championship | Denny McCarthy | T11 | 77,000 |
WGC-FESJI | Dustin Johnson | T20 | 113,500 |
Barracuda Championship | Martin Laird | T7 | 105,437 |
Wyndham Championship | Webb Simpson | 2nd | 669,600 |
THE NORTHERN TRUST | Tommy Fleetwood | T43 | 27,565 |
BMW Championship | Brandt Snedeker | T5 | 351,500 |
Total Events: 45 | Top 10s: 14 | MC: 10 | $0 |
2017-18 Thermometer: FINAL
Event | Golfer | Place | $$ |
Safeway Open | Tony Finau | 2nd | 669,600 |
CIMB Classic | Paul Casey | T7 | 218,166 |
CJ CUP @ 9 BRIDGES | Keegan Bradley | T47 | 23,759 |
WGC-HSBC Champions | Hideki Matsuyama | T50 | 51,875 |
Sanderson Farms | Chesson Hadley | T2 | 464,400 |
Shriners | Patrick Cantlay | WIN | 1,224,000 |
OHL Classic | Kevin Chappell | MC | 0 |
The RSM Classic | Charles Howell III | MC | 0 |
Sentry TOC | Kevin Kisner | T17 | 99,333 |
Sony Open | Brian Harman | T4 | 256,266 |
CareerBuilder Challenge | Jason Dufner | T36 | 27,189 |
Farmers Insurance | Jon Rahm | T29 | 43,872 |
WMPO | Alex Noren | T21 | 80,040 |
-AT&T Pebble Beach | Phil Mickelson | T2 | 488,400 |
Genesis Open | Dustin Johnson | T16 | 111,600 |
Honda Classic | Graeme McDowell | MC | 0 |
WGC-Mexico | Tommy Fleetwood | T14 | 126,500 |
Valspar Championship | Ryan Moore | MC | 0 |
Arnold Palmer | Tyrell Hatton | T69 | 18,067 |
WGC-Match Play | Patrick Reed | T9 | 163,000 |
Corales Puntacana | Patrick Rodgers | T22 | 27,850 |
Houston Open | Luke List | T24 | 54,162 |
Masters | Jordan Spieth | 3rd | 748,000 |
RBC Heritage | Cameron Smith | T32 | 35,510 |
Valero Texas Open | Billy Horschel | T11 | 136,400 |
Zurich Classic | Bud Cauley | MC | 0 |
Wells Fargo Championship | Bryson DeChambeau | 4th | 369,600 |
THE PLAYERS | Francesco Molinari | MC | 0 |
Ft. Worth Invitational | Adam Scott | T52 | 16,472 |
AT&T Byron Nelson | Jimmy Walker | T6 | 257,950 |
Memorial | Tiger Woods | T23 | 76,985 |
FESJC | Henrik Stenson | T26 | 50,820 |
US Open | Justin Rose | T10 | 270,151 |
FESJC | Xander Schauffele | MC | 0 |
Quicken Loans National | Kyle Stanley | T32 | 36,841 |
A Military Tribute | Bubba Watson | T13 | 121,632 |
John Deere Classic | Zach Johnson | T16 | 81,366 |
British Open | Rory McIlroy | T2 | 694,250 |
RBC Canadian Open | Charley Hoffman | T29 | 37,743 |
Barracuda | Martin Laird | T15 | 51,000 |
WGC-Bridgestone Invite | Rickie Fowler | T17 | 104,250 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Wyndham | Brandt Snedeker | WIN | 1,080,000 |
THE NORTHERN TRUST | Jason Day | T20 | 101,160 |
Dell Technologies | Marc Leishman | T21 | 100,800 |
BMW Championship | Gary Woodland | T12 | 189,000 |
TOUR Championship | Justin Thomas | T7 | 279,900 |
Total Events: 47 | Top 10s: 15 | MC: 7 | $10,967,909 |
2016-17 Season total: $6,533,509 45 events
- Wins: 1
- Seconds: 1
- Thirds: 1
- Top 10s: 12
- Top 25s: 20
- MCs (10): Grayson Murray (Safeway Open); Patton Kizzire (SFC); Jamie Lovemark (CB Challenge); Jimmy Walker (FIO); Charl Schwartzel (Genesis); Russell Knox (Honda); Henrik Stenson (API); Thomas Pieters (Zurich); Kevin Kisner (WFC).
2015-16 Season total: $5,978,929; 47 events
- Wins: 2 (Matsuyama, Hoffman)
- Seconds: 0
- Thirds: 1
- Top 10s: 9
- Top 25s: 18
- MC: 8 (Mickelson, FIO; Oosthuizen, SHO; Chappell, Colonial; Casey, Memorial; Woodland, FESJC; Hearn, RBC Canadian; McGirt, Wyndham; Justin Thomas, DBC)
Thanks for reading!