Glad I picked the winners in a MEANINGLESS game last week but I’m used to that.
I’m pretty sure I picked the winners in December of the partners games that didn’t count as well.
Let’s pick a winner THIS WEEK!
EXPERT PICKS: VALSPAR CHAMPIONSHIP
EXPERT | LINEUP | WINNER | |
---|---|---|---|
ROB BOLTON FANTASY INSIDER | Paul Casey Corey Conners Patrick Reed Justin Rose Dustin Johnson Justin Thomas | Corey Conners | Nice and easy reentry after the week off. Lining up the top six in my Power Rankings. Only one start remaining for JT, so it’d be nice if he’s contending if I need to pay for the insurance. |
SEAN MARTIN SENIOR WRITER | Viktor Hovland Joaquin Niemann Patrick Reed Justin Thomas Abraham Ancer Corey Conners | Corey Conners | His play was overshadowed by Tiger Woods, but it was three years ago that he held the 54-hole lead here, well before he was a TOUR winner. This time he gets it done. |
BEN EVERILL STAFF WRITER | Corey Conners Viktor Hovland Louis Oosthuizen Patrick Reed Cameron Davis Sungjae Im | Louis Oosthuizen | It’s mind melting to think he hasn’t won on U.S. soil but motivated by the tee shot in the Zurich playoff, Louis will atone in Tampa. |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Paul Casey Corey Conners Viktor Hovland Patrick Reed Jason Kokrak Louis Oosthuizen | Patrick Reed | He’s gone close twice and T8 at Augusta his last time out hasn’t halted his momentum. |
CAMERON MORFIT STAFF WRITER | Viktor Hovland Patrick Reed Justin Thomas Peter Uihlein Louis Oosthuizen Charl Schwartzel | Patrick Reed | In six starts here he has a pair of T2s, including a playoff loss to Spieth in ’15, and a T7. It’s time. |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Corey Conners Sungjae Im Justin Rose Justin Thomas Chris Kirk Jason Kokrak | Sungjae Im | He’s got the ball-striking and the history, having finished T4 here in his only previous start. |
Get the latest Fantasy Golf NewsSign up for The Starter newsletter I have read and understood the Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 51st | 20,649 |
PGATOURSMARTIN (Sean Martin) | 81st | 20,589 |
CmonAussie (Ben Everill) | 245th | 20,389 |
@MikeGlasscott (Mike Glasscott) | 411th | 20,274 |
Quack Hooks (Cameron Morfit) | 3,017th | 18,695 |
Jason Sobel (Jason Sobel) | 4,020th | 17,481 |
SEGMENT
Name | Rank | Points |
Quack Hooks (Cameron Morfit) | 726th | 4,252 |
@MikeGlasscott (Mike Glasscott) | 816th | 4,240 |
@RobBoltonGolf (Rob Bolton) | 1,058th | 4,212 |
CmonAussie (Ben Everill) | 1,085th | 4,209 |
PGATOURSMARTIN (Sean Martin) | 3,733rd | 3,959 |
Jason Sobel (Jason Sobel) | 6,027th | 3,289 |