Last week I had five of six make the cut and all finish 10-under or better.
Having Cam Smith on the bench in Round 1 wasn’t ideal and it didn’t get any better from there.
We fight on even though there is no PGATOUR Fantasy Game this week.
EXPERT PICKS: ZURICH CLASSIC OF NEW ORLEANS
EXPERT | WHO WILL CONTEND | WHO WILL WIN | COMMENT | |
---|---|---|---|---|
SEAN MARTIN SENIOR EDITOR | Homa/Gooch Ghim/Suh | Patrick Cantlay | Cantlay/Schauffele: Two of the most well-rounded players on TOUR should make the perfect match. No weaknesses on this team. | |
BEN EVERILL STAFF WRITER | Rahm/Palmer Schauffele/Cantlay | Marc Leishman | Leishman/C. Smith: Add Matty Kelly and Sam Pinfold to the winner list. The players and caddies are as tight knit as they come. Runner-up as a duo in the 2018 World Cup, Leish and Smithy are fair dinkum Aussie blokes who are in form. | |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Kirk/Todd Varner III/Grace | Marc Leishman | Leishman/C. Smith: They will fill it up and go low as they both are flying high after top 10s at Augusta. | |
CAMERON MORFIT STAFF WRITER | Rahm/Palmer Todd/Kirk | Tyrrell Hatton | Willett/Hatton: Early team bonding with RBC Heritage pairing last weekend; will open the eyes of European Ryder Cup Captain Padraig Harrington. | |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Steele/K. Bradley Kokrak/Perez | Bubba Watson | B. Watson/Scheffler: I’m looking for a combo of birdie-makers and team chemistry and this partnership should have both. |
SEASON
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 51st | 20,649 |
PGATOURSMARTIN (Sean Martin) | 81st | 20,589 |
CmonAussie (Ben Everill) | 245th | 20,389 |
@MikeGlasscott (Mike Glasscott) | 411th | 20,274 |
Quack Hooks (Cameron Morfit) | 3,017th | 18,695 |
Jason Sobel (Jason Sobel) | 4,020th | 17,481 |
SEGMENT
Name | Rank | Points |
Quack Hooks (Cameron Morfit) | 726th | 4,252 |
@MikeGlasscott (Mike Glasscott) | 816th | 4,240 |
@RobBoltonGolf (Rob Bolton) | 1,058th | 4,212 |
CmonAussie (Ben Everill) | 1,085th | 4,209 |
PGATOURSMARTIN (Sean Martin) | 3,733rd | 3,959 |
Jason Sobel (Jason Sobel) | 6,027th | 3,289 |