Gotta do better than have four in the top 10 at the end of play to make a difference here!
Solid segment continues with Cameron in my sights!
Boom!
EXPERT PICKS: RBC HERITAGE
EXPERT | LINEUP | WINNER | |
---|---|---|---|
ROB BOLTONFANTASY INSIDER | Daniel Berger Corey Conners Matt Kuchar Webb Simpson Patrick Cantlay Tyrrell Hatton | Webb Simpson | Didn’t think that my healthy margin would be erased at the Masters, but at least there’s still a margin. No reason to panic. Leaning on the customary blend of recent form and course success at Harbour Town. |
SEAN MARTIN SENIOR EDITOR | Daniel Berger Patrick Cantlay Paul Casey Webb Simpson Dustin Johnson Will Zalatoris | Webb Simpson | A perfect fit for Simpson and his game. |
BEN EVERILL STAFF WRITER | Patrick Cantlay Webb Simpson Cameron Smith Will Zalatoris Abraham Ancer Corey Conners | Cameron Smith | Trending up again and this is a place I expect Smithy will win at at some point. Now is as good a time as any. |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Patrick Cantlay Matt Fitzpatrick Brian Harman Cameron Smith Daniel Berger Webb Simpson | Cameron Smith | Making cuts for fun plus nothing worse in stroke play than T17 in his last five starts on TOUR. |
CAMERON MORFIT STAFF WRITER | Brian Harman Si Woo Kim Matt Kuchar Cameron Smith Abraham Ancer Matt Fitzpatrick | Si Woo Kim | Pete Dye specialist is trending nicely if he can stay on good terms with the putter. |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Adam Hadwin Brian Harman Doc Redman Webb Simpson Abraham Ancer Matthew NeSmith | Brian Harman | He’s running hot and Harbour Town is his kind of golf course. |
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
Name | Rank | Points |
@RobBoltonGolf (Rob Bolton) | 57th | 19,887 |
PGATOURSMARTIN (Sean Martin) | 66th | 19,868 |
CmonAussie (Ben Everill) | 218th | 19,659 |
@MikeGlasscott (Mike Glasscott) | 417th | 19,527 |
Quack Hooks (Cameron Morfit) | 3,073rd | 17,951 |
Jason Sobel (Jason Sobel) | 4,067th | 16,796 |
SEGMENT
Name | Rank | Points |
Quack Hooks (Cameron Morfit) | 754th | 3,508 |
@MikeGlasscott (Mike Glasscott) | 891st | 3,493 |
CmonAussie (Ben Everill) | 1,022nd | 3,479 |
@RobBoltonGolf (Rob Bolton) | 1,308th | 3,450 |
PGATOURSMARTIN (Sean Martin) | 3,801st | 3,238 |
Jason Sobel (Jason Sobel) | 6,265th | 2,604 |