As long-time followers will already know, I’m TERRIBLE at managing round-to-round so I try to give you six decent ones each week. Last week I only had two make the cut but they finished WIN and T3.
Don’t hate!
EXPERT PICKS: THE HONDA CLASSIC
EXPERT | LINEUP | WINNER | |
---|---|---|---|
SEAN MARTIN SENIOR EDITOR | Daniel Berger Sungjae Im Zach Johnson Joaquin Niemann Russell Henley Chris Kirk | Zach Johnson | Quietly riding the second-longest consecutive cuts made streak on TOUR (13). The next step is contending. |
ROB BOLTON FANTASY INSIDER | Daniel Berger Sungjae Im Brendan Steele Lee Westwood Joaquin Niemann Adam Scott | Daniel Berger | Can’t help but remember how much I zagged trying to catch Sean at this time last year. It was a recipe for disaster. Focusing on only my own ball this time, it’s paying off. I know that he can smell me. |
BEN EVERILL STAFF WRITER | Daniel Berger Sungjae Im Adam Scott Joaquin Niemann Cameron Percy Lee Westwood | Adam Scott | Has his eye in now and will reclaim this title previously won. |
MIKE GLASSCOTT FANTASY CONTRIBUTOR | Daniel Berger Sungae Im Joaquin Niemann Brendan Steele JT Poston Adam Scott | Daniel Berger | Florida native has been on fire with four top 10s in his last six including a win at Pebble Beach and T9 last week at TPC Sawgrass. Knocked out in a playoff in his rookie season but now he’s the one they chase. My lineup has had the winner in five of the last six weeks so let’s stay hot! |
CAMERON MORFIT STAFF WRITER | Daniel Berger Sungjae Im Shane Lowry Adam Scott Russell Henley Brendan Steele | Sungjae Im | Final-round 66 at PLAYERS was more indicative of his play than third-round 77, where he got some tough breaks. |
JASON SOBEL THE ACTION NETWORK, GOLFBET | Shane Lowry Alex Noren Brandan Steele Matt Wallace Russell Henley Brandon Wu | Shane Lowry | In contests like these, it’s important to know where you stand. If you’re happy with where you are and content treading water, Berger, Im, Scott and Niemann are fine plays. If you want to make some moves, though, you’ll need to #fadethechalk. |
SEASON
Name | Rank | Points |
PGATOURSMARTIN (Sean Martin) | 44th | 17,129 |
@RobBoltonGolf (Rob Bolton) | 51st | 17,120 |
CmonAussie (Ben Everill) | 218th | 16,887 |
@MikeGlasscott (Mike Glasscott) | 686th | 16,632 |
Quack Hooks (Cameron Morfit) | 3,429th | 15,174 |
Jason Sobel (Jason Sobel) | 3,814th | 14,782 |
SEGMENT
Name | Rank | Points |
Quack Hooks (Cameron Morfit) | 1,721st | 731 |
CmonAussie (Ben Everill) | 2,406th | 707 |
@RobBoltonGolf (Rob Bolton) | 3,308th | 683 |
@MikeGlasscott (Mike Glasscott) | 5,060th | 598 |
Jason Sobel (Jason Sobel) | 5,368th | 590 |
PGATOURSMARTIN (Sean Martin) | 6,743rd | 499 |