The King will always be around Bay Hill.
Francesco Molinari defends and there’s no Tiger Woods to worry about.
Sounds easy!
Er…
2019-2020 One and Done
Event | Golfer | Place | $$ |
The Greenbrier | Scottie Scheffler | T7 | 235,625 |
Sanderson Farms | Sungjae Im | P2 | 719,400 |
Safeway Open | Byeong-Hun An | MC | 0 |
Shriners Hospitals for Children | Scott Piercy | MC | 0 |
Houston Open | Henrik Stenson | MC | 0 |
CJ CUP AT NINE BRIDGES | Marc Leishman | T43 | 31,785 |
ZOZO Championship | Hideki Matsuyama | 2nd | 1,053,000 |
WGC-HSBC Champions | Xander Schauffele | 2nd | 1,095,000 |
Bermuda Championship | Denny McCarthy | T15 | 51,750 |
OHL Mayakoba Classic | Russell Knox | T33 | 36,810 |
The RSM Classic | Harris English | MC | 0 |
Sentry TOC | Rickie Fowler | T5 | 285,000 |
Sony Open | Charles Howell III | T12 | 116,500 |
The American Express | Phil Mickelson | MC | 0 |
Farmers Insurance Open | Tony Finau | T6 | 253,125 |
Waste Management Phoenix | Bubba Watson | T3 | 386,900 |
AT&T Pebble Beach Pro-Am | Brandt Snedeker | MC | 0 |
Genesis Invitational | Justin Thomas | MC | 0 |
Puerto Rico Open | Viktor Hovland | WIN | 540,000 |
WGC-Mexico Championship | Dustin Johnson | T48 | 45,500 |
The Honda Classic | Daniel Berger | T4 | 280,000 |
Total Events: 21 | Top 10: 9 | MC: 7 | 5,130,395 |
Welcome aboard!
If you need more explanations, please go back and read last week or the week of Sentry. I’m trying to streamline this for the degenerates who want the pick NOW NOW NOW.
THE RECAP – The Honda Classic
From last week:
Folks, Wyndham Clark and KH Lee played in the final group before MC-MC-73-MC made a putt on the final hole to win last year.
I mean, is this the week to empty the chamber?
I’m going to suggest it is not.
The course is hard. There’s a ton of water = a ton of F*CK THIS I’M DONE.
You either go with the local studs or you abandon ship to fight another day.
Fowler and Koepka haven’t done anything to warrant a pick this week so I hope you enjoy their 4-hole playoff before the sun goes down.
After you get through the light chalk this week, where do you go?
If you read HFC there aren’t a ton of guys who just light it up here. Not surprising because the course is HARD.
With a prize pool of only $7 million and a winner’s check of $1.26, I’m going fishing.
Daniel Berger – T4
I was pleased as punch to see him birdie three of his last four to jump into the top 5. Sadly, this is the most excitement I’ve had in OAD in sometime so take it for what it’s worth. Without having Sungjae Im available, I’m all for this result because I get a chance to fire off Tommy Fleetwood down the road. Mad props to Sungjae for his first win!
Safety Dance:
Billy Horschel – T42: Oh, hey, dumping PXG on Tuesday of tournament week, gotcha!
Tommy Fleetwood – 3rd: I never scoff a podium finishes, but… This would have been a great week to be on vacation, come home, pop on the internet and see your pick finished on the podium. If had to watch, well, that would be entirely different.
Gary Woodland – T8: Saturday’s 74 was the only blemish and 67 to close was excellent. Well in.
Shane Lowry – T21: Turning into an automatic TOAD choice on American soil.
Spicy:
Erik van Rooyen – MC: 74-74 suggests maybe water and Bermuda aren’t his cup of tea.
Viktor Hovland – MC: Champagne hangovers are the worst. 10-over and not even close.
Ben An – T4: Another track where he’s had past success and a fantastic payoff.
Matt Wallace – MC: Makes tons of cuts on the other side of the pond.
3 AM at the Blackjack Table:
Talor Gooch – T38, J.T. Poston – T35, Lucas Glover – MC
This Week – Arnold Palmer Invitational presented by Master Card
Big wide fairways. Big Bermuda greens. Four Par-5 holes.
What could possibly go wrong!
Rough. Wind from multiple directions over the four days. Fastest greens in 2020 so far. Water on a buncha holes.
All of that.
The last four winners here should answer PLENTY of your questions this week.
Now, it’s time to sort it.
THE PICK
I think we saw the winner last week late on Sunday dump it in the water on the final hole. No offense Brendan Steele, but Tommy Fleetwood hit a shot he didn’t want to and didn’t pull it off. This will either steam him to the top this week or he’ll wallow in his own pity.
The latter isn’t happening. Check his record at Bay Hill. I can’t find a more comfortable landing spot and it comes immediately following some fantastic golf just days ago.
Oh, and as you can tell by my record above, I’m rarely “right” or any good at this godforesaken game so there’s that.
COME ON TOMMY LAD
Tommy Fleetwood
Safety Dance:
Rory McIlroy: Every week he plays. You just have to guess right.
Henrik Stenson: What’s more comfortable than a home game on a track where he absolutely rakes?
Spicy:
Francesco Molinari: Rabid course form but that’s all you get this week.
Ben An: Hot form and trending at the course is a tempting combo
Justin Rose: Absolute lack of form meets well above average course horse.
Rafa Cabrera Bello: Shocking how many players have had one good one followed by blah one here. Well, shocking if their name isn’t Woods or McIlroy.
Hideki Matsuyama: Might want to save him for Memorial
Marc Leishman: Always navigates well here but with a win three events ago, is he too comfy?
3 AM at the Blackjack Table:
Jason Kokrak, Emiliano Grillo, Brendan Steele
Check out my previous results below if you need a history lesson:
History Channeled:
2018-19
My majors contributions and PLAYERS selection were worse than bad so to still break the $10 million mark with those awful results was encouraging.
Another valuable lesson learned is that the Playoffs are for the big boys. Now, WHICH big boys make this more and more difficult and that’s why it’s enjoyable and maddening all at the same time. Only McIlroy and Woods have won the FedExCup twice so start there.
Event | Golfer | Place | $$ |
Safeway Open | Brendan Steele | T53 | 14,610 |
CIMB Classic | Ryan Moore | T66 | 12,740 |
CJ CUP @ 9 BRIDGES | Gary Woodland | 2nd | 1,026,000 |
WGC-HSBC Champions | Ian Poulter | 21st | 93,500 |
Sanderson Farms | Cameron Davis | MC | 0 |
Shriners | Aaron Wise | T15 | 101,675 |
Mayakoba Golf Classic | Charles Howell III | MC | 0 |
The RSM Classic | J.J. Spaun | MC | 0 |
Sentry TOC | Jon Rahm | T8 | 191,000 |
Sony Open | Marc Leishman | T3 | 307,200 |
60th Desert Classic | Andrew Putnam | T34 | 29,975 |
Farmers Insurance | Patrick Cantlay | MC | 0 |
WMPO | Hideki Matsuyama | T15 | 113,600 |
AT&T Pebble Beach | Jason Day | T4 | 334,400 |
Genesis Open | Justin Thomas | 2nd | 799,200 |
WGC-Mexico Champ | Xander Schauffele | T14 | 128,000 |
Puerto Rico Open | Graeme McDowell | T42 | 10,500 |
The Honda Classic | Adam Scott | MC | 0 |
Arnold Palmer Invitational | Rickie Fowler | T40 | 35,490 |
THE PLAYERS Championship | Sergio Garcia | T22 | 125,000 |
Valspar Championship | Patrick Reed | MC | 0 |
Corales Punta Cana | Trey Mullinax | T61 | 6,450 |
WGC-Match Play | Paul Casey | T9 | 167,000 |
Valero Texas Open | Billy Horschel | MC | 0 |
Masters | Rory McIlroy | T21 | 107,956 |
RBC Heritage | Matt Kuchar | 2nd | 745,200 |
Zurich Classic | Ryan Palmer | WIN | 1,051,200 |
Wells Fargo Championship | Phil Mickelson | MC | 0 |
AT&T Byron Nelson | Keith Mitchell | T59 | 17,301 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Charles Schwab Challenge | Jordan Spieth | T8 | 197,100 |
Memorial | Tony Finau | MC | 0 |
RBC Canadian Open | Jim Furyk | T27 | 55,100 |
U.S. Open | Tiger Woods | T21 | 117,598 |
Travelers Championship | Bubba Watson | T54 | 16,560 |
Rocket Mortgage Classic | Sungjae Im | T21 | 68,528 |
3M Open | Bryson DeChambeau | T2 | 563,200 |
John Deere Classic | Collin Morikawa | T4 | 264,000 |
The Open Championship | Rafa Cabrera Bello | MC | 0 |
Barbasol Championship | Denny McCarthy | T11 | 77,000 |
WGC-FESJI | Dustin Johnson | T20 | 113,500 |
Barracuda Championship | Martin Laird | T7 | 105,437 |
Wyndham Championship | Webb Simpson | 2nd | 669,600 |
THE NORTHERN TRUST | Tommy Fleetwood | T43 | 27,565 |
BMW Championship | Brandt Snedeker | T5 | 351,500 |
Total Events: 45 | Top 10s: 14 | MC: 10 | $10,024,685 |
2017-18 Thermometer: FINAL
Event | Golfer | Place | $$ |
Safeway Open | Tony Finau | 2nd | 669,600 |
CIMB Classic | Paul Casey | T7 | 218,166 |
CJ CUP @ 9 BRIDGES | Keegan Bradley | T47 | 23,759 |
WGC-HSBC Champions | Hideki Matsuyama | T50 | 51,875 |
Sanderson Farms | Chesson Hadley | T2 | 464,400 |
Shriners | Patrick Cantlay | WIN | 1,224,000 |
OHL Classic | Kevin Chappell | MC | 0 |
The RSM Classic | Charles Howell III | MC | 0 |
Sentry TOC | Kevin Kisner | T17 | 99,333 |
Sony Open | Brian Harman | T4 | 256,266 |
CareerBuilder Challenge | Jason Dufner | T36 | 27,189 |
Farmers Insurance | Jon Rahm | T29 | 43,872 |
WMPO | Alex Noren | T21 | 80,040 |
-AT&T Pebble Beach | Phil Mickelson | T2 | 488,400 |
Genesis Open | Dustin Johnson | T16 | 111,600 |
Honda Classic | Graeme McDowell | MC | 0 |
WGC-Mexico | Tommy Fleetwood | T14 | 126,500 |
Valspar Championship | Ryan Moore | MC | 0 |
Arnold Palmer | Tyrell Hatton | T69 | 18,067 |
WGC-Match Play | Patrick Reed | T9 | 163,000 |
Corales Puntacana | Patrick Rodgers | T22 | 27,850 |
Houston Open | Luke List | T24 | 54,162 |
Masters | Jordan Spieth | 3rd | 748,000 |
RBC Heritage | Cameron Smith | T32 | 35,510 |
Valero Texas Open | Billy Horschel | T11 | 136,400 |
Zurich Classic | Bud Cauley | MC | 0 |
Wells Fargo Championship | Bryson DeChambeau | 4th | 369,600
|
THE PLAYERS | Francesco Molinari | MC | 0 |
Ft. Worth Invitational | Adam Scott | T52 | 16,472 |
AT&T Byron Nelson | Jimmy Walker | T6 | 257,950 |
Memorial | Tiger Woods | T23 | 76,985 |
FESJC | Henrik Stenson | T26 | 50,820 |
US Open | Justin Rose | T10 | 270,151 |
FESJC | Xander Schauffele | MC | 0 |
Quicken Loans National | Kyle Stanley | T32 | 36,841 |
A Military Tribute | Bubba Watson | T13 | 121,632 |
John Deere Classic | Zach Johnson | T16 | 81,366 |
British Open | Rory McIlroy | T2 | 694,250 |
RBC Canadian Open | Charley Hoffman | T29 | 37,743 |
Barracuda | Martin Laird | T15 | 51,000 |
WGC-Bridgestone Invite | Rickie Fowler | T17 | 104,250 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Wyndham | Brandt Snedeker | WIN | 1,080,000 |
THE NORTHERN TRUST | Jason Day | T20 | 101,160 |
Dell Technologies | Marc Leishman | T21 | 100,800 |
BMW Championship | Gary Woodland | T12 | 189,000 |
TOUR Championship | Justin Thomas | T7 | 279,900 |
Total Events: 47
|
Top 10s: 15 | MC: 7 | $10,967,909 |
2015-16 Season total: $5,978,929; 47 events
- Wins: 2 (Matsuyama, Hoffman)
- Seconds: 0
- Thirds: 1
- Top 10s: 9
- Top 25s: 18
- MC: 8 (Mickelson, FIO; Oosthuizen, SHO; Chappell, Colonial; Casey, Memorial; Woodland, FESJC; Hearn, RBC Canadian; McGirt, Wyndham; Justin Thomas, DBC)
2016-17 Season total: $6,533,509 45 events
- Wins: 1
- Seconds: 1
- Thirds: 1
- Top 10s: 12
- Top 25s: 20
- MCs (10): Grayson Murray (Safeway Open); Patton Kizzire (SFC); Jamie Lovemark (CB Challenge); Jimmy Walker (FIO); Charl Schwartzel (Genesis); Russell Knox (Honda); Henrik Stenson (API); Thomas Pieters (Zurich); Kevin Kisner (WFC).
Thanks for reading!