For those of you who are new, yeah, it’s ALL CAPS.
Year three on Jeju Island with a field of 78.
Two big-timers have won the first two editions and I think that will continue again this week.
One and Done
Turkey?
Hat trick?
Set?
How about CRAP!
The good news about last week was NONE of my choices were worth looking at as another massive long-shot took home the title.
Oh, wait.
I mentioned Griffin last week?
I sure did.
Event | Golfer | Place | $$ |
The Greenbrier | Scottie Scheffler | T7 | 235,625 |
CIMB Classic | Sungjae Im | P2 | 719,400 |
Safeway Open | Byeong-Hun An | MC | 0 |
Shriners Hospitals for Children | Scott Piercy | MC | 0 |
Houston Open | Henrik Stenson | MC | 0 |
Total Events: 4 | Top 10: 2 | MC: 3 | 955,025 |
Last Week’s Recap – Houston Open
In my weekly game, nine players snake draft, I had Homeless Hubbs and English so I’m not complaining.
Glass 20 | $ |
English | 286,875 |
Tringale | 142,500 |
Blair | 42,482 |
Thompson, M | MC |
Hubbard | 667,500 |
FWIW, Griffin was a second round pick in our league. Right, it’s my column so if I want to talk about my fantasy league, you will be forced to read it or 100% MONEY-BACK GUARANTEE HAHA.
Henrik Stenson
Old man ditched his old 3-Wood after cracking it, got caught on the wrong end of the draw and crashed and burned early Saturday morning to MC.
Reviewing, first-ever top 10 for the winner and both guys who T2. There were three former winners in the top 10 and one doesn’t even have status (English, Cink and Campbell).
Safety Dance:
Russell Henley – T61 with a pair of 77s in the middle; Daniel Berger – MC 77-75.
Spicy:
Denny McCarthy – T9, Cameron Tringale – T13, Brian Harman – MC
3AM at the Blackjack Table:
Michael Thompson – MC, Luke List – T28, Lanto Griffin – WINNER
THIS WEEK – CJ CUP AT NINE BRIDGES
Different set of circumstances this week and the next three as the prize pools make a massive leap and there is no cut.
The first two editions at the Nine Bridges Club have seen premium world players litter the podium. I don’t expect that to change in this edition either.
A short, wet, elevated Par-72 should be destroyed by the power players while giving the shorter some hope. Cool temperatures and breezes will push the class to the top.
With the winner pocketing $1.755 million, those of you in the cash games get a $400k bump this week. The FedExCup points players don’t have as tough of a decision to make as 500 is 500.
THE PICK
Marc Leishman
Windy, island conditions make perfect sense for the Aussie. He has a habit of playing well this time of year so I’m jumping on after solo third in Wine Country.
Safety Dance:
Brooks Koepka, Tommy Fleetwood, Rafa Cabrera Bello
Spicy:
Cameron Smith, Tyrrell Hatton, Sungjae Im, Viktor Hovland
3AM at the Blackjack Table:
Pat Perez, Collin Morikawa, Jordan Spieth
Check out my previous results below if you need a history lesson:
History Channeled:
2018-19
My majors contributions and PLAYERS selection were worse than bad so to still break the $10 million mark with those awful results was encouraging.
Another valuable lesson learned is that the Playoffs are for the big boys. Now, WHICH big boys makes this more and more difficult and that’s why it’s enjoyable and maddening all at the same time. Only McIlroy and Woods have won the FedExCup twice so start there.
Event | Golfer | Place | $$ |
Safeway Open | Brendan Steele | T53 | 14,610 |
CIMB Classic | Ryan Moore | T66 | 12,740 |
CJ CUP @ 9 BRIDGES | Gary Woodland | 2nd | 1,026,000 |
WGC-HSBC Champions | Ian Poulter | 21st | 93,500 |
Sanderson Farms | Cameron Davis | MC | 0 |
Shriners | Aaron Wise | T15 | 101,675 |
Mayakoba Golf Classic | Charles Howell III | MC | 0 |
The RSM Classic | J.J. Spaun | MC | 0 |
Sentry TOC | Jon Rahm | T8 | 191,000 |
Sony Open | Marc Leishman | T3 | 307,200 |
60th Desert Classic | Andrew Putnam | T34 | 29,975 |
Farmers Insurance | Patrick Cantlay | MC | 0 |
WMPO | Hideki Matsuyama | T15 | 113,600 |
AT&T Pebble Beach | Jason Day | T4 | 334,400 |
Genesis Open | Justin Thomas | 2nd | 799,200 |
WGC-Mexico Champ | Xander Schauffele | T14 | 128,000 |
Puerto Rico Open | Graeme McDowell | T42 | 10,500 |
The Honda Classic | Adam Scott | MC | 0 |
Arnold Palmer Invitational | Rickie Fowler | T40 | 35,490 |
THE PLAYERS Championship | Sergio Garcia | T22 | 125,000 |
Valspar Championship | Patrick Reed | MC | 0 |
Corales Punta Cana | Trey Mullinax | T61 | 6,450 |
WGC-Match Play | Paul Casey | T9 | 167,000 |
Valero Texas Open | Billy Horschel | MC | 0 |
Masters | Rory McIlroy | T21 | 107,956 |
RBC Heritage | Matt Kuchar | 2nd | 745,200 |
Zurich Classic | Ryan Palmer | WIN | 1,051,200 |
Wells Fargo Championship | Phil Mickelson | MC | 0 |
AT&T Byron Nelson | Keith Mitchell | T59 | 17,301 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Charles Schwab Challenge | Jordan Spieth | T8 | 197,100 |
Memorial | Tony Finau | MC | 0 |
RBC Canadian Open | Jim Furyk | T27 | 55,100 |
U.S. Open | Tiger Woods | T21 | 117,598 |
Travelers Championship | Bubba Watson | T54 | 16,560 |
Rocket Mortgage Classic | Sungjae Im | T21 | 68,528 |
3M Open | Bryson DeChambeau | T2 | 563,200 |
John Deere Classic | Collin Morikawa | T4 | 264,000 |
The Open Championship | Rafa Cabrera Bello | MC | 0 |
Barbasol Championship | Denny McCarthy | T11 | 77,000 |
WGC-FESJI | Dustin Johnson | T20 | 113,500 |
Barracuda Championship | Martin Laird | T7 | 105,437 |
Wyndham Championship | Webb Simpson | 2nd | 669,600 |
THE NORTHERN TRUST | Tommy Fleetwood | T43 | 27,565 |
BMW Championship | Brandt Snedeker | T5 | 351,500 |
Total Events: 45 | Top 10s: 14 | MC: 10 | $10,024,685 |
2017-18 Thermometer: FINAL
Event | Golfer | Place | $$ |
Safeway Open | Tony Finau | 2nd | 669,600 |
CIMB Classic | Paul Casey | T7 | 218,166 |
CJ CUP @ 9 BRIDGES | Keegan Bradley | T47 | 23,759 |
WGC-HSBC Champions | Hideki Matsuyama | T50 | 51,875 |
Sanderson Farms | Chesson Hadley | T2 | 464,400 |
Shriners | Patrick Cantlay | WIN | 1,224,000 |
OHL Classic | Kevin Chappell | MC | 0 |
The RSM Classic | Charles Howell III | MC | 0 |
Sentry TOC | Kevin Kisner | T17 | 99,333 |
Sony Open | Brian Harman | T4 | 256,266 |
CareerBuilder Challenge | Jason Dufner | T36 | 27,189 |
Farmers Insurance | Jon Rahm | T29 | 43,872 |
WMPO | Alex Noren | T21 | 80,040 |
-AT&T Pebble Beach | Phil Mickelson | T2 | 488,400 |
Genesis Open | Dustin Johnson | T16 | 111,600 |
Honda Classic | Graeme McDowell | MC | 0 |
WGC-Mexico | Tommy Fleetwood | T14 | 126,500 |
Valspar Championship | Ryan Moore | MC | 0 |
Arnold Palmer | Tyrell Hatton | T69 | 18,067 |
WGC-Match Play | Patrick Reed | T9 | 163,000 |
Corales Puntacana | Patrick Rodgers | T22 | 27,850 |
Houston Open | Luke List | T24 | 54,162 |
Masters | Jordan Spieth | 3rd | 748,000 |
RBC Heritage | Cameron Smith | T32 | 35,510 |
Valero Texas Open | Billy Horschel | T11 | 136,400 |
Zurich Classic | Bud Cauley | MC | 0 |
Wells Fargo Championship | Bryson DeChambeau | 4th | 369,600
|
THE PLAYERS | Francesco Molinari | MC | 0 |
Ft. Worth Invitational | Adam Scott | T52 | 16,472 |
AT&T Byron Nelson | Jimmy Walker | T6 | 257,950 |
Memorial | Tiger Woods | T23 | 76,985 |
FESJC | Henrik Stenson | T26 | 50,820 |
US Open | Justin Rose | T10 | 270,151 |
FESJC | Xander Schauffele | MC | 0 |
Quicken Loans National | Kyle Stanley | T32 | 36,841 |
A Military Tribute | Bubba Watson | T13 | 121,632 |
John Deere Classic | Zach Johnson | T16 | 81,366 |
British Open | Rory McIlroy | T2 | 694,250 |
RBC Canadian Open | Charley Hoffman | T29 | 37,743 |
Barracuda | Martin Laird | T15 | 51,000 |
WGC-Bridgestone Invite | Rickie Fowler | T17 | 104,250 |
PGA Championship | Brooks Koepka | WIN | 1,980,000 |
Wyndham | Brandt Snedeker | WIN | 1,080,000 |
THE NORTHERN TRUST | Jason Day | T20 | 101,160 |
Dell Technologies | Marc Leishman | T21 | 100,800 |
BMW Championship | Gary Woodland | T12 | 189,000 |
TOUR Championship | Justin Thomas | T7 | 279,900 |
Total Events: 47
|
Top 10s: 15 | MC: 7 | $10,967,909 |
2015-16 Season total: $5,978,929; 47 events
- Wins: 2 (Matsuyama, Hoffman)
- Seconds: 0
- Thirds: 1
- Top 10s: 9
- Top 25s: 18
- MC: 8 (Mickelson, FIO; Oosthuizen, SHO; Chappell, Colonial; Casey, Memorial; Woodland, FESJC; Hearn, RBC Canadian; McGirt, Wyndham; Justin Thomas, DBC)
2016-17 Season total: $6,533,509 45 events
- Wins: 1
- Seconds: 1
- Thirds: 1
- Top 10s: 12
- Top 25s: 20
- MCs (10): Grayson Murray (Safeway Open); Patton Kizzire (SFC); Jamie Lovemark (CB Challenge); Jimmy Walker (FIO); Charl Schwartzel (Genesis); Russell Knox (Honda); Henrik Stenson (API); Thomas Pieters (Zurich); Kevin Kisner (WFC).
Thanks for reading!