I thought this was really cool.
Bravo, Lee!
Simple as always.
And here’s some more stuff:
| Player | Cuts | Top | Top | Most | Best/Notes |
| Made | 10s | 25s | Recent | ||
| Brooks Koepka | 5/6 | 3 | 5 | Win (2018) | Win (2017), T4 (2014) |
| Tommy Fleetwood | 3/3 | 2 | 2 | 2 (2018) | 4 (2017); T27 (2016) |
| Dustin Johnson | 9/11 | 5 | 6 | 3 (2018) | Win (2016), T2 (2015) |
| Patrick Reed | 4/5 | 1 | 3 | 4 (2018) | only MC is Oakmont |
| Tony Finau | 2/3 | 1 | 2 | 5 (2018) | T14 (2015) |
| Henrik Stenson | 8/12 | 3 | 5 | T6 (2018) | T4 (2014) |
| Xander Schauffele | 2/2 | 2 | 2 | T6 (2018) | T5 (2017) |
| Daniel Berger | 3/4 | 1 | 1 | T6 (2018) | T37, T28 |
| Tyrrell Hatton | 1/2 | 1 | 1 | T6 (2018) | |
| Webb Simpson | 7/8 | 2 | 3 | T10 (2018) | Win (2012) |
| Justin Rose | 7/13 | 4 | 6 | T10 (2018) | Win (2013); T5 (2003) |
| Hideki Matsuyama | 5/6 | 2 | 4 | T2 (2017) | T10 (2013) |
| Brian Harman | 2/4 | 1 | 1 | T2 (2017) | T36 last year |
| Rickie Fowler | 6/10 | 3 | 4 | T5 (2017) | T2 (2014); T10 (2013) |
| Brandt Snedeker | 9/12 | 5 | 8 | T9 (2017) | T8 (2010) |
| Justin Thomas | 3/4 | 1 | 2 | T9 (2017) | T25 Shinny |
| Jim Furyk | 21/24 | 7 | 12 | T2 (2016) | T4 (2012); Win (2003) |
| Shane Lowry | 3/6 | 2 | 2 | T2 (2016) | 54-hole leader Oakmont |
| Scott Piercy | 3/7 | 1 | 1 | T2 (2016) | E thru 36 last year |
| Sergio Garcia | 16/19 | 5 | 11 | T5 (2016) | T3 (2005); 4 (2003) |
| Branden Grace | 5/6 | 2 | 3 | T5 (2016) | Led with 3 to play at CB |
| Zach Johnson | 10/15 | 1 | 2 | T8 (2016) | T12 Shinny |
| Jason Day | 6/8 | 5 | 5 | T8 (2016) | T2 (2013), 2 (2011) |
| Jason Dufner | 8/12 | 3 | 5 | T8 (2016) | T4 (2012, 2013) |
| Jordan Spieth | 5/7 | 1 | 3 | Win (2015) | T37, T35 and MC last 3 |
| Louis Oosthuizen | 6/9 | 2 | 5 | T2 (2015) | T23 or better last 4 |
| Adam Scott | 9/17 | 2 | 5 | T4 (2015) | T9 (2014) |
| Cameron Smith | 2/3 | 1 | 1 | T4 (2015) | MC Shinny |
| Rory McIlroy | 5/10 | 3 | 4 | T9 (2015) | Win (2011) |
| Martin Kaymer | 8/11 | 2 | 3 | Win (2014) | T8 (2010) |
| Keegan Bradley | 4/7 | 1 | 1 | T4 (2014) | |
| Jimmy Walker | 4/7 | 1 | 1 | T9 (2014) | T52 or worse other 3 |
| Player | Cuts | Top | Top | Most | Best/Notes |
| Made | 10s | 25s | Recent | ||
| Phil Mickelson | 24/27 | 10 | 12 | T2 (2013) | 6x Runner-up |
| Billy Horschel | 4/6 | 1 | 3 | T4 (2013) | T32 or better when makes |
| Luke Donald | 8/13 | 1 | 3 | T8 (2013) | T47 last time at Pebble |
| Graeme McDowell | 9/13 | 2 | 5 | T2 (2012) | Win (2010) at Pebble Beach |
| David Toms | 10/19 | 3 | 6 | T4 (2012) | T33 and T16 at Pebble |
| Tiger Woods | 16/20 | 8 | 14 | T4 (2010) | 3x Champ |
| Matt Kuchar | 10-16 | 1 | 6 | T6 (2010) | 68 LRD Sunday |
| Lucas Glover | 3/13 | 1 | 1 | Win (2009) | MC 7 straight |
| US OPEN 2010 | US OPEN 2000 | ||||
| 01 McDowell | 01 Tiger Woods | ||||
| 04 Tiger Woods | |||||
| 04 Phil Mickelson | 16 Phil Mickelson | ||||
| 06 Matt Kuchar | 16 David Toms | ||||
| 08 Dustin Johnson | 16 Mike Weir | ||||
| 08 Brandt Snedeker | 46 Sergio Garcia | ||||
| 16 Jim Furyk | 60 Jim Furyk | ||||
| 22 Sergio Garcia | |||||
| 29 Henrik Stenson | MC | ||||
| 33 Jason Dufner | Brian Gay | ||||
| 33 David Toms | Aaron Baddeley (a) | ||||
| 40 Paul Casey | Rory Sabbatini | ||||
| 47 R C B | |||||
| 47 Luke Donald | |||||
| 47 Ian Poulter | |||||
| 58 Lucas Glover | |||||
| 77 Zach Johnson | |||||
| 80 Mike Weir | |||||
| MC | |||||
| Adam Scott | |||||
| Brian Gay | |||||
| Marc Leishman | |||||
| Louis Oosthuizen | |||||
| Rory McIlroy | |||||
| Gary Woodland | |||||
| Ben An (a) | |||||
| Joseph Bramlett (a) | |||||
| Brian Davis | |||||
| Franceso Molinari | |||||
| Andrew Putnam (a) | |||||
| Aaron Baddeley | |||||
| Kevin Na |