
THE CJ CUP Byron Nelson
TPC Craig Ranch
McKinney, Texas
Head to Golfbet for all our content each week.
*Rob Bolton joins me LIVE every Wednesday at 4 pm at TheZoneBloomington.com
PGATOUR.com Links
Mike Glassscott’s Odds Outlook
Mike Glasscott’s DraftKings Prop Bets
NOW PLAYING:
| Host Course | TPC Craig Ranch |
| Yards (per official scorecard): | 7,385 yards. |
| Par: | 71 (36-35). |
| Greens: | 777 Bentgrass; 6,778 square feet. |
| Stimpmeter: | 11.5 feet. |
| Rough: | TifTuff Bermuda 2.75 |
| Bunkers/Water Hazards/In-Play | |
| Architect(s): | Tom Weiskopf (2005); Lanny Watkins full renovation (2026) |
| Defending Champion (event): | Scottie Scheffler |
| Multiple Champion(s) Entered: | K.H. Lee |
| Course Record (latest): | 60; S.Y. Noh (2022; not entered); Sebastian Munoz (2021: not eligible). |
| 72 Hole Tournament Record (Spring): | 31-under; Scottie Schefffler, 2025. |
| Fact of the Week: | There is no course history this week. The property has been completely remodeled. |
Notes:
- Field of 147 players.
- There are three players from the OWGR Top 50 entered.
- 97 of the top 100 in the OWGR are playing.
- Top 65 and ties play the weekend.
- $10,300,000 – $1,854,000 – 500 FedExCup Points
Recent Winners – THE CJ CUP Byron Nelson
Italics – not entered this week.
| Year | Winner | Notes |
| 2025 | Scottie Scheffler (-31) | Won by eight. They blew up the course the next day. |
| 2024 | Taylor Pendrith (-23) | Birdied the 72nd hole to win for the first time on TOUR in his maiden at TPC Craig Ranch. |
| 2023 | Jason Day (-23) | Held off Si Woo Kim and Austin Eckroat by a shot to win the EVENT for the second time. |
| 2022 | K.H. Lee (-25) | Successfully defended his 2021 inaugural win by defeating Jordan Spieth by a shot. |
| 2021 | K.H. Lee (-26) | Won the inaugural event at TPC Craig Ranch. Defeated Sam Burns by three. |
Recent Winners
2026 Season Winners
| Event | Winner |
| The Sentry | No Event |
| Sony Open in Hawaii | Chris Gotterup |
| The American Express | Scottie Scheffler |
| Farmers Insurance Open | Justin Rose |
| WM Phoenix Open | Chris Gotterup (2) |
| AT&T Pebble Beach Pro-Am | Collin Morikawa |
| Cognizant Classic | Nico Echavarria |
| Arnold Palmer Invitational | Akshay Bhatia |
| THE PLAYERS Championship | Cameron Young |
| Valspar Championship | Matt Fitzpatrick |
| Houston Open | Gary Woodland |
| Valero Texas Open | J.J. Spaun |
| Masters Tournament | Rory McIlroy |
| RBC Heritage | Matt Fitzpatrick (2) |
| Zurich Classic | Matt Fitzpatrick (3); Alex Fitzpatrick |
| Cadillac Championship | Cameron Young (2) |
| Truist Championship | Kristoffer Reitan (first-time winner) |
| 108th PGA Championship | Aaron Rai |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (LIV) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at Vidanta | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| Puerto Rico Open | Karl Vilips (first time) |
| THE PLAYERS Championship | Rory McIlroy |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 88th Masters Tournament | Rory McIlroy (career grand slam) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Ben Griffin & Andrew Novak (first-time winners) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| Mrytle Beach One Flight | Ryan Fox |
| 106th PGA Championship | Scottie Scheffler (2) |
| Charles Schwab Challenge | Ben Griffin (2) |
| The 50th Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 124th United States Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Mortgage Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| ISCO Championship | William Mouw (first time) |
| 152nd Open Championship | Scottie Scheffler (4) |
| Barracuda Championship | Ryan Gerard (first time) |
| 3M Open | Kurt Kitayama |
| Wyndham Championship | Cameron Young (first time) |
| FedEx St. Jude Championship | Justin Rose |
| BMW Championship | Scottie Scheffler (5) |
| The TOUR Championship | Tommy Fleetwood (first time) |
| FedEx Cup Fall | |
| Procore Championship | Scottie Scheffler (6) |
| Sanderson Farms Championship | Steven Fisk (first time) |
| Black Desert Championship | Michael Brennan (first time) |
| Baycurrent Championship | Xander Schauffele |
| World Wide Technology Champ | Ben Griffin (3) |
| Butterfield Bermuda Champ | Adam Schenk (first time) |
| The RSM Classic | Sami Valimaki (first time) |
One and Done – Spotter’s Game
Whatever.
| Event | Selection | Place | Earnings |
| Sony Open in Hawaii | Robert MacIntyre | T4 | 409,500 |
| The American Express | Ben Griffin | T24 | 81,420 |
| Farmers Insurance | Jason Day | T38 | 41,760 |
| WM Phoenix Open | Sahith Theegala | T18 | 122,720 |
| AT&T Pebble Beach | Patrick Cantlay | T14 | 342,500 |
| The Genesis Invitational | Tommy Fleetwood | T7 | 603,200 |
| Cognizant Classic | Daniel Berger | T32 | 54,816 |
| Arnold Palmer Invitational | Scottie Scheffler | T24 | 157,000 |
| THE PLAYERS | Shane Lowry | mc | 0 |
| Valspar Championship | Jacob Bridgeman | T14 | 161,525 |
| Houston Open | Chris Gotterup | T6 | 322,987 |
| Valero Texas Open | Sudarshan Yellamaraju | T14 | 159,250 |
| Masters | Jon Rahm | T38 | 101,250 |
| RBC Heritage | Russell Henley | T30 | 142,750 |
| Zurich Classic | Alex Fitzpatrick | WIN | 1,375,000 |
| Cadillac Championship | Gary Woodland | T38 | 72,182 |
| Truist Championship | Rory McIlroy | T19 | 242,100 |
| 108th PGA Championship | Bryson DeChambeau | MC | 0 |
Last WEEK – 108th PGA Championship
The Pick – Bryson DeChambeau – MC
Sums up the entire season in one pick.
This Week – Si Woo Kim
Dallas lad. Stripin’ it all season, minus last week.
No shame in finishing second to Scheffler!
Speaking of, save him for Memorial. Or, take a chance on him against the worst field he will play the rest of the year.
Others: Jordan Spieth (Colonial), Pierceson Coody, Mac Meissner