
3M Open
TPC Twin Cities
Blaine, Minnesota
Head to PGATOUR.COM for all our content each week.
Thoughts on Chalk (odds via Bet365.com)
Sam Burns (+1600): This is a steep number for a fella who has not won since 2023 and in an event where four previous winners have been 100-1 or better. Burns owns T7 and T12 on this track and never missed the weekend.
Maverick McNealy (+1800): T3 in 2024 after T16 on debut in 2021. Six top-10 results in 2025. Solid through the bag.
Chris Gotterup (+2500): Doubled his career earnings in a fortnight across the pond. Led the field in Par-5 scoring at Royal Portrush. The Par-71 at TPC Twin Cities will provide three more Par-5 chances, but these are 593 yards or more.
Wyndham Clark (+2500): T17-T11-T4 in his last three suggests he’s in the mood. T5 in 2019.
Michael Thorbjornsen (+2800): T4-T21-T14 in his last three on TOUR. If Detroit is the comparison, he ran T4 in the Motor City. He eats off the tee and that plays this week. The only non-winner at the top of the board.
Akshay Bhatia (+3000): The last time he found the top 10 was another water-logged layout, TPC Sawgrass (T3). Making his second visit, he sits 16th in SG: Approach and 21st SG: Putting. Nice combo.
Jake Knapp (+3000): T27 or better, including T4 at Detroit, in his last four. DNS Open Championship.
I’m digging deeper this week. Find a ball-striker who is 100-1 or worse and take a chance. This event rarely makes sense!
Others for Top 10, Top 20, or Top 40 action not mentioned in my columns (Odds Outlook & Horses for Courses) at PGATOUR.com
Tony Finau (+4000) flashed early last week at Royal Portrush and absolutely eats at TPC Twin Cities. … Kevin Yu (+5000) continues to chop wood. … Sam Stevens (+6600) and Alex Noren (+8000) are an interesting duo who can handle the breeze. … Tom Hoge (+8000) is a North Dakota native and has won plenty in the state of Minnesota. … Henrik Norlander and Max Herendeen should be around for the weekend. … Chan Kim went close in Kentucky. … Philip Knowles perhaps.
NOW PLAYING:
| Host Course | TPC Twin Cities |
| Yards (per official scorecard): | 7,431 yards. |
| Par: | 71 (36-35). |
| Greens: | Bentgrass/Poa; 6,500 square feet. |
| Stimpmeter: | 12 feet. |
| Rough: | 4 inches of Bluegrass/Fescue off fairways averaging 36 yards across. |
| Bunkers/Water Hazards/In-Play | 72/27/15. |
| Architect(s): | Arnold Palmer (2000); Steve Wenzloff (2018). |
| Tournament Record: | 260 (-24); Lee Hodges, 2023 |
| Course record (last): | 62; Beau Hossler (Round 4, 2023). |
| Defending Champion: | Jhonattan Vegas (-17). |
| Multiple Champion(s) Entered: | None. |
| Facts of the Week: | This is the penultimate event to qualify for the FedExCup playoffs. Vegas is the only winner to sign for a score ABOVE par. |
Recent Winners – 3M Open
Italics – not entered this week.
| Year | Winner | Notes |
| 2024 | Jhonattan Vegas (-17) | At 39, he became the oldest winner of six in history. Won by one shot over Max Greyserman. |
| 2023 | Lee Hodges (-24) | Won for the first time on the PGA TOUR. Just the second first-time winner. Tournament record total. |
| 2022 | Tony Finau (-17) | Owns the biggest come-from-behind win (5 shots) in event history. |
| 2021 | Cameron Champ (-15) | Picked up his third victory on TOUR by posting the highest winning total in the event. |
2025 Season Winners
| Event | Winner |
| The Sentry | Hideki Matsuyama |
| Sony Open in Hawaii | Nick Taylor |
| The American Express | Sepp Straka |
| Farmers Insurance Open | Harris English |
| AT&T Pebble Beach | Rory McIlroy |
| WM Phoenix Open | Thomas Detry (first time) |
| The Genesis Invitational | Ludvig Aberg |
| Mexico Open at VidantaWorld | Brian Campbell (first time) |
| Cognizant Classic | Joe Highsmith (first time) |
| Arnold Palmer Invitational | Russell Henley |
| THE PLAYERS Championship | Rory McIlroy (2) |
| Valspar Championship | Viktor Hovland |
| Texas Children’s Houston Open | Min Woo Lee (first time) |
| Valero Texas Open | Brian Harman |
| 89th Masters Tournament | Rory McIlroy (3) |
| RBC Heritage | Justin Thomas |
| Zurich Classic | Andrew Novak/Ben Griffin (first time for both) |
| THE CJ CUP Byron Nelson | Scottie Scheffler |
| Truist Championship | Sepp Straka (2) |
| ONEFLIGHT Myrtle Beach | Ryan Fox |
| 107th PGA Championship | Scottie Scheffler (2) |
| CS Challenge | Ben Griffin (2) |
| Memorial Tournament | Scottie Scheffler (3) |
| RBC Canadian Open | Ryan Fox (2) |
| 125th U.S. Open | J.J. Spaun |
| Travelers Championship | Keegan Bradley |
| Rocket Classic | Aldrich Potgieter (first time) |
| John Deere Classic | Brian Campbell (2) |
| Genesis Scottish Open | Chris Gotterup |
| The Open Championship | Scottie Scheffler (4) |
2024 Season Winners
| Event | Winner |
| The Sentry | Chris Kirk |
| Sony Open in Hawaii | Grayson Murray (Rest in Peace) |
| The American Express | Nick Dunlap (a) |
| Farmers Insurance Open | Matthieu Pavon (rookie) |
| AT&T Pebble Beach | Wyndham Clark (54 holes) |
| WM Phoenix Open | Nick Taylor |
| The Genesis Invitational | Hideki Matsuyama |
| Mexico Open at Vidanta | Jake Knapp (rookie) |
| Cognizant Classic | Austin Eckroat (first time) |
| Arnold Palmer Invitational | Scottie Scheffler |
| THE PLAYERS Championship | Scottie Scheffler (2) |
| Valspar Championship | Peter Malnati |
| Texas Children’s Houston Open | Stephan Jaeger (first time) |
| Valero Texas Open | Akshay Bhatia |
| 88th Masters Tournament | Scottie Scheffler (3) |
| RBC Heritage | Scottie Scheffler (4) |
| Zurich Classic | Rory McIlroy & Shane Lowry |
| THE CJ CUP Byron Nelson | Taylor Pendrith (first time) |
| Wells Fargo Championship | Rory McIlroy (2) |
| 106th PGA Championship | Xander Schauffele |
| Charles Schwab Challenge | Davis Riley |
| RBC Canadian Open | Robert MacIntyre (first time) |
| The 49th Memorial Tournament | Scottie Scheffler (5) |
| 124th United States Open | Bryson DeChambeau |
| Travelers Championship | Scottie Scheffler (6) |
| Rocket Mortgage Classic | Cam Davis |
| John Deere Classic | Davis Thompson (first time) |
| Genesis Scottish Open | Robert MacIntyre (2) |
| 152nd Open Championship | Xander Schauffele (2) |
| 3M Open | Jhonattan Vegas |
| 2024 Paris Olympics | Scottie Scheffler (7) |
| 3M Open | Jhonattan Vegas |
| Wyndham Championship | Aaron Rai (first time) |
| FedEx St. Jude Championship | Hideki Matsuyama (2) |
| BMW Championship | Keegan Bradley |
| The TOUR Championship | Scottie Scheffler (8) |
| FedEx Cup Fall | |
| Procore Championship | Patton Kizzire |
| Sanderson Farms Championship | Kevin Yu (first time) |
| Black Desert Championship | Matt McCarty (first time) |
| Shriners Children’s Open | JT Poston |
| ZOZO CHAMPIONSHIP | Nico Echavarria |
| World Wide Technology Champ | Austin Eckroat (2) |
| Butterfield Bermuda Champ | Rafa Campos (first time) |
| The RSM Classic | Maverick McNealy (first time) |
One and Done – Spotter’s Game
1 player per event (plus a backup pick if your guy gets kidnapped on Wednesday night and doesn’t make it to the first tee Thursday).
1 use per year.
| Event | Selection | Place | Earnings |
| The Sentry | Sungjae Im | 3rd | $1,360,000 |
| Sony Open in Hawaii | Russell Henley | T10 | 195,025 |
| The American Express | Adam Hadwin | MC | |
| Farmers Insurance | Jason Day | T32 | 52,080 |
| AT&T Pebble Beach | Ludvig Aberg | WD | |
| WM Phoenix Open | Rasmus Hojgaard | T12 | 195,500 |
| Genesis Invitational | Will Zalatoris | T24 | 168,857 |
| Mexico Open | Patrick Rodgers | T25 | 59,350 |
| Cognizant Classic | Daniel Berger | T25 | 73,721 |
| Arnold Palmer | Keegan Bradley | T5 | 800,000 |
| THE PLAYERS | Collin Morikawa | T10 | 656,250 |
| Valspar Championship | Sepp Straka | T28 | 55,844 |
| Houston Open | Aaron Rai | MC | |
| Valero Texas Open | Corey Conners | T18 | 113,050 |
| 89th Masters | Rory McIlroy | WIN | 4,200,000 |
| RBC Heritage | Scottie Scheffler | T8 | 540,000 |
| Zurich Classic | Kurt Kitayama | MC | |
| Byron Nelson | Si Woo Kim | T15 | 136,719 |
| Truist Championship | Tommy Fleetwood | T4 | 826,667 |
| 107th PGA Championship | Bryson DeChambeau | T2 | 1,418,667 |
| CS Challenge | Jordan Spieth | T36 | 42,344 |
| Memorial | Hideki Matsuyama | 38th | 94,000 |
| RBC Canadian Open | Taylor Pendrith | T27 | 64,353 |
| United States Open | Jon Rahm | T7 | 615,786 |
| Travelers | Brian Harman | 8th | 620,000 |
| Rocket Classic | Cam Young | T46 | 27,091 |
| John Deere Classic | Denny McCarthy | T11 | 174,300 |
| Scottish Open | Robert MacIntyre | T65 | 19,800 |
| The Open Championship | Shane Lowry | T40 | 68,340 |
LAST WEEK – The Open Championship
THE CHOICE: Shane Lowry – T40
Bad plan. Bad execution.
Whiffed on Schauffele and Hatton.
Last four weeks have knocked me out of contention!
THIS Week – 3M Open
THE CHOICE: Wyndham Clark
I have an embarrassment of riches for the last three events. Imagine not using Sam Burns, Viktor Hovland, Xander Schauffele, or Justin Thomas! Or Chris Gotterup, Maverick McNealy, Tony Finau, or Harris English.
Others for ME to consider: See above, haha!
