Sadly a new segment is beginning.
Made up some serious ground over the middle.
Gotta finish strong so I’m riding Poa players this week.
EXPERT PICKS: U.S. OPEN
| EXPERT | LINEUP | WINNER | |
|---|---|---|---|
| ROB BOLTON FANTASY INSIDER | Brooks Koepka Collin Morikawa Jon Rahm Xander Schauffele Bryson DeChambeau Rory McIlroy | Jon Rahm | For how I’m easing into my strategy for Segment 4, it’s a happy coincidence that this lineup matches the top six in my Power Rankings. That’s not how I planned it – honest – but serendipity has the best stories. |
| MIKE GLASSCOTT FANTASY CONTRIBUTOR | Patrick Cantlay Collin Morikawa Jon Rahm Xander Schauffele Tony Finau Patrick Reed | Jon Rahm | Last time we checked in he was six clear over two of the other guys in my lineup at Memorial. With a win, solo second plus T5 and T7 at Torrey in five starts he knows the formula to get it done on this monster. |
| SEAN MARTIN SENIOR EDITOR | Bryson DeChambeau Viktor Hovland Jon Rahm Xander Schauffele Louis Oosthuizen Will Zalatoris | Xander Schauffele | His worst finish in four U.S. Open? Sixth. And he finally cracked the code to playing in his hometown, finishing runner-up in this year’s Farmers Insurance Open. |
| BEN EVERILL STAFF WRITER | Marc Leishman Collin Morikawa Jon Rahm Patrick Reed Rory McIlroy Cameron Smith | Marc Leishman | I still sometimes listen to the 2011 audio of Leish telling me he’d one day win at Torrey Pines and at Bay Hill. He’s fulfilled that prophecy and now he’s just a half-decent driving week away from major glory. |
| CAMERON MORFIT STAFF WRITER | Tyrrell Hatton Jon Rahm Justin Rose Xander Schauffele Viktor Hovland Patrick Reed | Tyrrell Hatton | Quietly finished T2 last week and is built for tough tests. |
| JASON SOBEL THE ACTION NETWORK, GOLFBET | Paul Casey Tony Finau Jason Kokrak Jon Rahm Scottie Scheffler Gary Woodland | Paul Casey | Inspired by fellow elder statesman Phil Mickelson, Casey should turn improving major results into another solid result this week. |
Get the latest Fantasy Golf NewsSign up for The Starter newsletter By signing up you agree to the PGA TOUR Terms of Service and Privacy Policy
THINK YOU’RE BETTER THAN OUR EXPERTS?
The PGA TOUR Experts league is once again open to the public. You can play our free fantasy game and see how you measure up against our experts below.
Joining the league is simple. Just click here to sign up or log in. Once you create your team, click the “Leagues” tab and search for “PGA TOUR Experts.” After that? Pick your players and start talking smack. Want to represent the fans against our experts?
SEASON
| Name | Rank | Points |
| @RobBoltonGolf (Rob Bolton) | 40th | 25,936 |
| @MikeGlasscott (Mike Glasscott) | 76th | 25,842 |
| PGATOURSMARTIN (Sean Martin) | 100th | 25,795 |
| CmonAussie (Ben Everill) | 174th | 25,651 |
| Quack Hooks (Cameron Morfit) | 2,708nd | 23,697 |
| Jason Sobel (Jason Sobel) | 4,134th | 21,261 |
SEGMENT
| Name | Rank | Points |
| @MikeGlasscott (Mike Glasscott) | 11th | 9,808 |
| @RobBoltonGolf (Rob Bolton) | 299th | 9,499 |
| CmonAussie (Ben Everill) | 361st | 9,471 |
| Quack Hooks (Cameron Morfit) | 1,257th | 9,254 |
| PGATOURSMARTIN (Sean Martin) | 1,693rd | 9,165 |
| Jason Sobel (Jason Sobel) | 5,879th | 7,069 |