New track.
Monster field.
Getting late in Segment 2!
Puerto Rico Open picks also included.
EXPERT PICKS: WGC-WORKDAY CHAMPIONSHIP AT THE CONCESSION
| EXPERT | LINEUP | WINNER | |
|---|---|---|---|
| SEAN MARTIN SENIOR EDITOR | Tony Finau Viktor Hovland Dustin Johnson Webb Simpson Bryson DeChambeau Justin Thomas | Viktor Hovland | He won in Puerto Rico this week last year. He’s ready to win a WGC this time. |
| ROB BOLTON FANTASY INSIDER, GOLFBET FOR PGATOUR.COM | Bryson DeChambeau Tony Finau Dustin Johnson Jon Rahm Tyrrell Hatton Viktor Hovland | Dustin Johnson | Leaning on muscle for bonus points in driving, but with no cut, the primary objective is to target final leaderboard position for FedExCup bonus points. Gaining ground on Sean is a bonus, but a push will do. |
| BEN EVERILL STAFF WRITER | Bryson DeChambeau Tony Finau Dustin Johnson Jon Rahm Patrick Reed Cam Smith | Dustin Johnson | He may not have kicked ahead to win at Riviera but he’s still the best golfer on the planet at the moment. New course, no history, no-brainer to go with chalk. |
| MIKE GLASSCOTT FANTASY CONTRIBUTOR | Tony Finau Dustin Johnson Rory McIlroy Xander Schauffele Viktor Hovland Cameron Smith | Dustin Johnson | Picked up the first trophy when this event moved to Mexico City so another change of venue won’t bother him. His six wins in WGC events are the most in the field this week. Looking to make it three weeks in a row with the winner on my roster! |
| JASON SOBEL THE ACTION NETWORK, GOLFBET | Tony Finau Matthew Fitzpatrick Tyrrell Hatton Xander Schauffele Billy Horschel Viktor Hovland | Tony Finau | The glass half-empty crowd will insist he can’t win, but the glass half-full folks understand that he’s knocking on the door and it’s only a matter of time before he busts it down. |
| CAMERON MORFIT STAFF WRITER | Tyrrell Hatton Dustin Johnson Brooks Koepka Jon Rahm Tommy Fleetwood Viktor Hovland | Brooks Koepka | The Concession looks like it might be one of those big, brawny courses that bring out BK’s best. |
SEASON
| Name | Rank | Points |
| PGATOURSMARTIN (Sean Martin) | 22nd | 15,003 |
| @RobBoltonGolf (Rob Bolton) | 75th | 14,874 |
| CmonAussie (Ben Everill) | 179th | 14,766 |
| @MikeGlasscott (Mike Glasscott) | 677th | 14,486 |
| Jason Sobel (Jason Sobel) | 3,047th | 13,438 |
| Quack Hooks (Cameron Morfit) | 3,485th | 13,122 |
SEGMENT
| Name | Rank | Points |
| PGATOURSMARTIN (Sean Martin) | 502nd | 5,693 |
| @RobBoltonGolf (Rob Bolton) | 589th | 5,680 |
| @MikeGlasscott (Mike Glasscott) | 626th | 5,672 |
| CmonAussie (Ben Everill) | 1,447th | 5,565 |
| Quack Hooks (Cameron Morfit) | 3,617th | 5,270 |
| Jason Sobel (Jason Sobel) | 3,979th | 5,196 |
EXPERT PICKS: PUERTO RICO OPEN
| EXPERT | WHO WILL CONTEND | WHO WILL WIN | |
|---|---|---|---|
| SEAN MARTIN SENIOR EDITOR | Emiliano Grillo Lee Hodges Taylor Pendrith Thomas Pieters | Lee Hodges | He earned his spot with his play on the Korn Ferry Tour, where he’s missed just two cuts in 21 starts and has 10 top-25s. |
| BEN EVERILL STAFF WRITER | Will Gordon Emiliano Grillo Cam Percy Thomas Pieters | Emiliano Grillo | Has a playoff loss and was third a year ago at this tournament. Has all the shots and the skills to salute here. |
| MIKE GLASSCOTT FANTASY CONTRIBUTOR | Branden Grace Emiliano Grillo Thomas Pieters Andrew Putnam | Emiliano Grillo | Other than Scott Brown, he’s the Horse for Course so I’m staying on brand this week. His pair of podium finishes from two starts pairs nicely with T8 on Paspalum at Mayakoba last December. |
| JASON SOBEL THE ACTION NETWORK, GOLFBET | Branden Grace Emiliano Grillo Justin Suh Vaughn Taylor | Branden Grace | With back-to-back finishes of 34th and 20th, Grace appears ready to find the form that made him an elite player just a few years ago. |
| CAMERON MORFIT STAFF WRITER | Scott Brown Emiliano Grillo Taylor Pendrith Ollie Schniederjans | Ollie Schniederjans | It’s just time. That’s all. |